Dog History Report
Boomer TFE-II (5945 points)
Boomerang - Border Collie
Jump Height: Not Measured
Owner: Amanda McCracken
Club: Mighty Mutts
| Date | Event | Location | Class | Points |
|---|---|---|---|---|
| 09-20-14 | Slammers Fall Tournament | Monroe, MI | Standard | 0 |
| 09-20-14 | Slammers Fall Tournament | Monroe, MI | Variety | 625 |
| 01-31-15 | All Thrills No Frills | Birch Run, MI | Standard | 880 |
| 09-19-15 | Slammers | Monroe, MI | Standard | 715 |
| 04-02-16 | All Thrills No Frills | Davisburg, MI | Standard | 600 |
| 04-23-16 | 2016 Spring Fling | Monroe, MI | Standard | 300 |
| 06-11-16 | FLYBALL and FUN | Hastings, MI | Variety | 710 |
| 01-29-17 | Winter Chill Out | Wyoming, MI | Standard | 445 |
| 06-10-17 | FLYBALL and FUN | Hastings, MI | Variety | 630 |
| 09-15-18 | Slammers End of Summer Slam | Monroe, MI | Standard | 490 |
Singles Racing
| Date | Event | Location | Time |
|---|
Pairs Racing
| Date | Event | Location | Pairs Team Name | Time |
|---|
Awards
| Award | Date | Level I | Level II | Level III |
|---|---|---|---|---|
| Top Flight | 09-20-14 | 09-20-14 | 01-31-15 | 01-31-15 |
| Top Flight Executive | 04-02-16 | 01-29-17 | 07-20-19 | |
| Top Flight Premier | ||||
| Top Flight First Class | ||||
| Top Flight World Class | ||||
| Top Flight Extreme | ||||
| Top Flight Ultimate | ||||
Plaques |
||||
| Top Flight Expert | ||||
| Top Flight Ace | ||||
| Top Flight Champion | ||||
| Top Flight Specialist | ||||
| Top Flight Elite | ||||
