Dog History Report
                Penny TF-II (950 points) 
                                Jack Russell Terrier
				Jump Height: 6"
            
            Owner: Shari Hain
                Club: DONT
            
        | Date | Event | Location | Class | Points | 
|---|---|---|---|---|
| 05-16-14 | May Daze III | St. Pete, FL | Variety | 0 | 
| 05-18-14 | May Daze III | St. Pete, FL | Variety | 0 | 
| 10-04-14 | Tug & Treat | St. Petersburg, FL | Standard | 205 | 
| 10-05-14 | Tug & Treat | St. Petersburg, FL | Standard | 70 | 
| 02-21-15 | Lovers Lanes | St. Petersburg, FL | Standard | 75 | 
| 02-22-15 | Lovers Lanes | St. Petersburg, FL | Standard | 90 | 
| 05-16-15 | May Daze IV | St. Petersburg, FL | Standard | 65 | 
| 05-17-15 | May Daze IV | St. Petersburg, FL | Standard | 130 | 
| 05-14-16 | May Daze V | St. Petersburg, FL | Standard | 90 | 
| 05-15-16 | May Daze V | St. Petersburg, FL | Standard | 30 | 
| 07-02-16 | Flyball Fireworks IV | St. Petersburg, FL | Standard | 50 | 
| 07-03-16 | Flyball Fireworks IV | St. Petersburg, FL | Standard | 145 | 
Singles Racing
| Date | Event | Location | Time | 
|---|
Pairs Racing
| Date | Event | Location | Pairs Team Name | Time | 
|---|---|---|---|---|
| 05-16-14 | May Daze III | St. Pete, FL | Organized Crime Partners in Crime (TEDDY) | 13.248 | 
| 05-18-14 | May Daze III | St. Pete, FL | Organized Crime Partners in Crime (TEDDY) | 14.757 | 
Awards
| Award | Date | Level I | Level II | Level III | 
|---|---|---|---|---|
| Top Flight | 10-04-14 | 05-16-15 | 05-15-16 | |
| Top Flight Executive | ||||
| Top Flight Premier | ||||
| Top Flight First Class | ||||
| Top Flight World Class | ||||
| Top Flight Extreme | ||||
| Top Flight Ultimate | ||||
| Plaques | ||||
| Top Flight Expert | ||||
| Top Flight Ace | ||||
| Top Flight Champion | ||||
| Top Flight Specialist | ||||
| Top Flight Elite | ||||

 Shop
Shop