Dog History Report
Vapour TFE-III (8950 points)
Brandenburg's Orion - Miniature Schnauzer
Jump Height: 7"
Owner: Craig Olsen
Club: Random Acts of Flyball (RAF)
| Date | Event | Location | Class | Points |
|---|---|---|---|---|
| 08-10-13 | Meet Me in St. Louis | Gray Summit, MO | Standard | 355 |
| 05-03-14 | Greenfield Derby | Greenfield, MA | Standard | 1110 |
| 05-16-14 | May Daze III | St. Pete, FL | Standard | 450 |
| 05-18-14 | May Daze III | St. Pete, FL | Standard | 580 |
| 08-02-14 | Tournament of Champions | Gray Summit, MO | Standard | 145 |
| 10-31-15 | 10th Annual Tournament of Champions | Gray Summit, MO | Standard | 645 |
| 10-31-15 | Meet Me In St. Louis | Gray Summit, MO | Standard | 190 |
| 11-01-15 | Meet Me In St. Louis | Gray Summit, MO | Standard | 350 |
| 10-22-16 | 11th Annual Tournament of Champions | Gray Summit, MO | Standard | 760 |
| 07-01-17 | License to Chill | Sandusky, OH | Standard | 360 |
| 09-16-17 | Organized Chaos | Greenfield, MA | Standard | 575 |
| 10-20-17 | U-FLI Dream Teams | Gray Summit, MO | Standard | 0 |
| 10-21-17 | 12th Annual U-FLI Tournament of Champions | Gray Summit, MO | Standard | 855 |
| 06-09-18 | World Dog Expo | secaucus, NJ | Variety | 735 |
| 11-10-18 | U-FLI Meet Me in St Louis | Gray Summit, MO | Standard | 270 |
| 11-11-18 | U-FLI Meet Me in St Louis | Gray Summit, MO | Standard | 225 |
| 06-01-19 | World Dog Expo | Secaucus, NJ | Standard | 0 |
| 09-14-19 | Organized Chaos | Greenfield, MA | Standard | 255 |
| 09-15-19 | Organized Chaos | Greenfield, MA | Standard | 420 |
| 09-21-19 | Dress Rehearsal | Batavia, NY | Standard | 0 |
| 10-19-19 | U-FLI Meet Me in St. Louis | Gray Summit, MO | Standard | 250 |
| 10-20-19 | U-FLI Meet Me in St. Louis | Gray Summit, MO | Standard | 235 |
| 01-11-20 | Race into 2020 | Oaks, PA | Standard | 185 |
| 03-13-21 | Playball 2021 | South Boston, VA | Standard | 0 |
| 03-14-21 | Playball 2021 | South Boston, VA | Standard | 0 |
Singles Racing
| Date | Event | Location | Time |
|---|---|---|---|
| 08-09-13 | Dream Team Challenge | Gray Summit, MO | 4.710 |
| 05-03-14 | Greenfield Derby | Greenfield, MA | 4.973 |
| 08-01-14 | Dream Team Challenge | Gray Summit, MO | 4.754 |
| 10-30-15 | Dream Team Challenge | Gray Summit, MO | 4.828 |
| 10-21-16 | Dream Team Challenge | Gray Summit, MO | 4.812 |
| 07-01-17 | License to Chill | Sandusky, OH | 4.860 |
| 07-01-17 | License to Chill | Sandusky, OH | 4.830 |
| 09-16-17 | Organized Chaos | Greenfield, MA | 5.411 |
| 10-20-17 | U-FLI Dream Teams | Gray Summit, MO | 4.921 |
| 06-09-18 | World Dog Expo | secaucus, NJ | 4.790 |
| 11-09-18 | U-FLI Dream Teams | Gray Summit, MO | 5.046 |
| 06-01-19 | World Dog Expo | Secaucus, NJ | 5.126 |
| 09-21-19 | Dress Rehearsal | Batavia, NY | 5.273 |
| 09-22-19 | Dress Rehearsal | Batavia, NY | 5.426 |
| 10-18-19 | U-FLI Dream Teams | Gray Summit, MO | 5.278 |
| 01-11-20 | Race into 2020 | Oaks, PA | 5.298 |
| 03-13-21 | Playball 2021 | South Boston, VA | 6.316 |
Pairs Racing
| Date | Event | Location | Pairs Team Name | Time |
|---|
Awards
| Award | Date | Level I | Level II | Level III |
|---|---|---|---|---|
| Top Flight | 08-10-13 | 05-03-14 | 05-03-14 | 05-03-14 |
| Top Flight Executive | 08-02-14 | 10-22-16 | 09-16-17 | 06-09-18 |
| Top Flight Premier | ||||
| Top Flight First Class | ||||
| Top Flight World Class | ||||
| Top Flight Extreme | ||||
| Top Flight Ultimate | ||||
Plaques |
||||
| Top Flight Expert | ||||
| Top Flight Ace | ||||
| Top Flight Champion | ||||
| Top Flight Specialist | ||||
| Top Flight Elite | ||||
