Dog History Report
Charlie TFE-II (6570 points)
Charlie Bit Me - Border Collie
Jump Height: Not Measured
Owner: Jenifer Andrus
Club: Beehive State Barkers
Date | Event | Location | Class | Points |
---|---|---|---|---|
10-28-12 | JUMPS N JACKPOTS | HURRICANE, UT | Standard | 410 |
12-08-12 | Christmas in Dixie | Hurricane, UT | Standard | 405 |
12-09-12 | Christmas in Dixie | Hurricane, UT | Standard | 335 |
03-09-13 | Spring Round Up | Hurricane, UT | Standard | 385 |
03-10-13 | Spring Round Up | Hurricane, UT | Standard | 450 |
10-27-13 | JUMPS N JACKPOTS | HURRICANE, UT | Standard | 415 |
02-08-14 | Star Of The Desert Flyball Tournament | Primm, NV | Standard | 160 |
02-09-14 | Star Of The Desert Flyball Tournament | Primm, NV | Standard | 470 |
04-12-14 | Spring Round Up | Hurrincane, UT | Standard | 470 |
04-13-14 | Spring Round Up | Hurrincane, UT | Standard | 455 |
05-10-14 | Race N Go | Hurricane, UT | Standard | 440 |
05-11-14 | Race N Go | Hurricane, UT | Standard | 565 |
10-04-14 | Dogtoberfest 2014 | Ramona, CA | Variety | 0 |
10-04-14 | Dogtoberfest 2014 | Ramona, CA | Standard | 470 |
02-21-15 | Stampede Spring Round Up | Hurricane, UT | Standard | 335 |
02-20-16 | RACE N GO | Hurricane, UT | Standard | 370 |
02-21-16 | RACE N GO | Hurricane, UT | Standard | 435 |
Singles Racing
Date | Event | Location | Time |
---|
Pairs Racing
Date | Event | Location | Pairs Team Name | Time |
---|
Awards
Award | Date | Level I | Level II | Level III |
---|---|---|---|---|
Top Flight | 10-28-12 | 12-08-12 | 12-08-12 | 12-09-12 |
Top Flight Executive | 02-08-14 | 05-10-14 | 02-21-15 | |
Top Flight Premier | ||||
Top Flight First Class | ||||
Top Flight World Class | ||||
Top Flight Extreme | ||||
Top Flight Ultimate | ||||
Plaques |
||||
Top Flight Expert | ||||
Top Flight Ace | ||||
Top Flight Champion | ||||
Top Flight Specialist | ||||
Top Flight Elite |