Dog History Report
NuVi TF-II (825 points)
Misjiff's Show Me the Way - Whippet
Jump Height: Not Measured
Owner: Mar S
Club: No Club Affiliation
| Date | Event | Location | Class | Points |
|---|---|---|---|---|
| 07-06-13 | Slammers | Sandusky, OH | Standard | 270 |
| 09-20-14 | Slammers Fall Tournament | Monroe, MI | Standard | 0 |
| 04-25-15 | Slammers spring fling | Monroe, MI | Standard | 180 |
| 05-16-15 | EI | Greenville, OH | Standard | 185 |
| 06-06-15 | Flyball and Fun | Hastings, MI | Variety | 110 |
| 07-04-15 | License to Chill | Sandusky, OH | Standard | 80 |
Singles Racing
| Date | Event | Location | Time |
|---|---|---|---|
| 01-19-13 | Lake Effect Fur Advisory | Euclid, OH | 4.312 |
| 01-19-13 | Lake Effect Fur Advisory | Euclid, OH | 4.093 |
| 08-30-14 | 2014 RIVER RUN | Vassar, MI | 4.876 |
Pairs Racing
| Date | Event | Location | Pairs Team Name | Time |
|---|---|---|---|---|
| 07-06-13 | Slammers | Sandusky, OH | Swoop Dogs Show the Way (Whisper) | 7.824 |
Awards
| Award | Date | Level I | Level II | Level III |
|---|---|---|---|---|
| Top Flight | 07-06-13 | 05-16-15 | 07-04-15 | |
| Top Flight Executive | ||||
| Top Flight Premier | ||||
| Top Flight First Class | ||||
| Top Flight World Class | ||||
| Top Flight Extreme | ||||
| Top Flight Ultimate | ||||
Plaques |
||||
| Top Flight Expert | ||||
| Top Flight Ace | ||||
| Top Flight Champion | ||||
| Top Flight Specialist | ||||
| Top Flight Elite | ||||
