Dog History Report
Rev TF-II (930 points)
Shorelands All Revd Up - Border Collie
Jump Height: Not Measured
Owner: Suzanne Rider
Club: All Revd Up
Date | Event | Location | Class | Points |
---|---|---|---|---|
05-13-11 | All Stirred Up | St. Pertersburg, FL | Standard | 385 |
05-13-11 | All Stirred Up | St. Pertersburg, FL | Variety | 0 |
05-15-11 | All Stirred Up | St. Pertersburg, FL | Standard | 545 |
Singles Racing
Date | Event | Location | Time |
---|---|---|---|
03-19-22 | Spring into Flyball | Omaha, NE | 4.625 |
03-20-22 | Spring into Flyball | Omaha, NE | 4.714 |
Pairs Racing
Date | Event | Location | Pairs Team Name | Time |
---|---|---|---|---|
03-19-22 | Spring into Flyball | Omaha, NE | BC Boomerangs Rev & Finn (Fin) | 9.556 |
03-20-22 | Spring into Flyball | Omaha, NE | BC Boomerangs Rev & Finn (Fin) | 9.921 |
Awards
Award | Date | Level I | Level II | Level III |
---|---|---|---|---|
Top Flight | 05-13-11 | 05-15-11 | 05-15-11 | |
Top Flight Executive | ||||
Top Flight Premier | ||||
Top Flight First Class | ||||
Top Flight World Class | ||||
Top Flight Extreme | ||||
Top Flight Ultimate | ||||
Plaques |
||||
Top Flight Expert | ||||
Top Flight Ace | ||||
Top Flight Champion | ||||
Top Flight Specialist | ||||
Top Flight Elite |