Dog History Report
Sadie
Jaynes Sadie My Lady - Miniature Australian Shepherd
Jump Height: 8"
Owner: Dianna Jaynes
Club: Just Fur Fun
Date | Event | Location | Class | Points |
---|---|---|---|---|
06-04-11 | I Fly, U-FLI, We All Fly | Richmond, ON | Standard | 0 |
Singles Racing
Date | Event | Location | Time |
---|---|---|---|
05-07-11 | Burnin | Navan, ON | 5.011 |
07-16-11 | Tug of War | Ottawa, ON | 12.687 |
06-02-12 | I Fly, U-FLI, We All Fly | Navan, ON | 4.830 |
Pairs Racing
Date | Event | Location | Pairs Team Name | Time |
---|
Awards
Award | Date | Level I | Level II | Level III |
---|---|---|---|---|
Top Flight | ||||
Top Flight Executive | ||||
Top Flight Premier | ||||
Top Flight First Class | ||||
Top Flight World Class | ||||
Top Flight Extreme | ||||
Top Flight Ultimate | ||||
Plaques |
||||
Top Flight Expert | ||||
Top Flight Ace | ||||
Top Flight Champion | ||||
Top Flight Specialist | ||||
Top Flight Elite |