Dog History Report
                Newman TF (475 points) 
                                German Wire-haired Pointer
				Jump Height: Not Measured
            
            Owner: elizabeth berg
                Club: No Club Affiliation
            
        | Date | Event | Location | Class | Points | 
|---|---|---|---|---|
| 03-10-13 | High Fives Spring Break | New Berlin, WI | Standard | 0 | 
| 01-18-15 | Winter Bark | Madison, WI | Standard | 250 | 
| 03-15-15 | High Fives Spring Break | New Berlin, WI | Standard | 225 | 
Singles Racing
| Date | Event | Location | Time | 
|---|---|---|---|
| 11-16-13 | High Fives Halftime | New Berlin, WI | 6.138 | 
| 01-18-14 | Don't Panic | Madison, WI | 6.681 | 
| 03-15-14 | Spring Break | New Berlin, WI | 7.414 | 
| 09-20-14 | Fly Into Fall | Henry, IL | 6.013 | 
| 11-01-14 | High Fives Spooktacular | New Berlin, WI | 7.128 | 
| 11-01-14 | High Fives Spooktacular | New Berlin, WI | 7.128 | 
| 09-17-16 | Fly into Fall | Henry, IL | 6.276 | 
| 02-16-19 | Winter Bark | Middleton, WI | 7.221 | 
| 09-21-19 | Back to Obedience School | Middleton, WI | 8.338 | 
| 02-15-20 | Winter Bark | Middleton, WI | 8.983 | 
Pairs Racing
| Date | Event | Location | Pairs Team Name | Time | 
|---|---|---|---|---|
| 09-20-14 | Fly Into Fall | Henry, IL | Wagging Tails Newman & Trevor (Trevor) | 11.857 | 
| 11-01-14 | High Fives Spooktacular | New Berlin, WI | Wagging Tails Newman and Trevor (Trevor) | 12.293 | 
| 11-01-14 | High Fives Spooktacular | New Berlin, WI | Wagging Tails Newman and Trevor (Trevor) | 12.293 | 
| 01-17-15 | Winter Bark | Madison, WI | Wagging Tails Trevor and Newman (Trevor) | 11.750 | 
| 09-19-15 | Fly into Fall | Henry, IL | Wagging Tails Flyball Rocko & Newman (rocko) | 13.595 | 
Awards
| Award | Date | Level I | Level II | Level III | 
|---|---|---|---|---|
| Top Flight | 01-18-15 | |||
| Top Flight Executive | ||||
| Top Flight Premier | ||||
| Top Flight First Class | ||||
| Top Flight World Class | ||||
| Top Flight Extreme | ||||
| Top Flight Ultimate | ||||
Plaques | 
	  ||||
| Top Flight Expert | ||||
| Top Flight Ace | ||||
| Top Flight Champion | ||||
| Top Flight Specialist | ||||
| Top Flight Elite | ||||
