Dog History Report
Trig TFFC (21145 points)
Trig Moy - Border Collie
Jump Height: 11"
Owner: Peggy Knapp
Club: No Club Affiliation
| Date | Event | Location | Class | Points |
|---|---|---|---|---|
| 06-06-10 | Bedlam in Bishop | Bishop, CA | Standard | 0 |
| 09-25-10 | Rock The West | Las Vegas, NV | Standard | 0 |
| 09-26-10 | Rock The West | Las Vegas, NV | Standard | 0 |
| 10-02-10 | Dogtoberfest 2010 | Ramona, CA | Standard | 420 |
| 10-03-10 | Dogtoberfest 2010 | Ramona, CA | Standard | 360 |
| 10-16-10 | Still Running | Madera, CA | Standard | 535 |
| 10-17-10 | Still Running | Madera, CA | Standard | 335 |
| 11-13-10 | Tournament of Champions | St. Louis, MO | Standard | 815 |
| 02-12-11 | Puppy Love | Gridley, CA | Standard | 350 |
| 02-13-11 | Puppy Love | Gridley, CA | Standard | 340 |
| 03-05-11 | Fast Times at the ROCC | Ramona, CA | Standard | 465 |
| 03-06-11 | Fast Times at the ROCC | Ramona, CA | Standard | 525 |
| 04-09-11 | West coast Championship Qualifier | Fresno, CA | Standard | 515 |
| 04-10-11 | Go Nuts with Mutts IV | Fresno, CA | Standard | 575 |
| 05-29-11 | Rockin the ROCC | Ramona, CA | Standard | 180 |
| 07-02-11 | Bedlam in Bishop | Bishop, CA | Standard | 520 |
| 07-03-11 | Bedlam in Bishop | Bishop, CA | Standard | 280 |
| 10-01-11 | Dogtoberfest 2011 | Ramona, CA | Standard | 265 |
| 10-02-11 | Dogtoberfest 2011 | Ramona, CA | Standard | 510 |
| 10-22-11 | JUMPS N JACKPOTS | HURRICANE, UT | Standard | 405 |
| 10-23-11 | JUMPS N JACKPOTS | HURRICANE, UT | Standard | 360 |
| 11-12-11 | Tournament of Champions | St Louis, MO | Standard | 380 |
| 01-21-12 | Wags for Wishes | Tempe, AZ | Standard | 315 |
| 01-22-12 | Wags for Wishes | Tempe, AZ | Standard | 415 |
| 03-31-12 | Fast Times at the ROCC | Ramona, CA | Variety | 210 |
| 03-31-12 | Fast Times at the ROCC | Ramona, CA | Standard | 185 |
| 04-01-12 | Fast Times at the ROCC | Ramona, CA | Standard | 415 |
| 04-21-12 | Wild Frontier Western Qualifier | Fresno, CA | Standard | 365 |
| 04-22-12 | Go Nuts with Mutts V | Fresno, CA | Standard | 230 |
| 05-12-12 | Need 4 Speed III | Las Vegas, NV | Standard | 385 |
| 05-13-12 | Need 4 Speed III | Las Vegas, NV | Standard | 145 |
| 10-06-12 | Dogtoberfest 2012 | Ramona, CA | Standard | 360 |
| 10-07-12 | Dogtoberfest 2012 | Ramona, CA | Standard | 275 |
| 11-10-12 | Still Running | Madera, CA | Standard | 245 |
| 11-11-12 | Still Running | Madera, CA | Standard | 385 |
| 12-29-12 | New Year | Peoria, AZ | Standard | 365 |
| 12-30-12 | New Year | Peoria, AZ | Standard | 220 |
| 05-25-13 | Runnin | Ramona, CA | Standard | 305 |
| 12-28-13 | Tear It Up | Hurricane, UT | Standard | 355 |
| 12-29-13 | Tear It Up | Hurricane, UT | Standard | 305 |
| 10-05-14 | Dogtoberfest 2014 | Ramona, CA | Standard | 0 |
| 05-24-15 | X Marks the Spot | Ramona, CA | Standard | 105 |
| 09-12-15 | Wicked Aces Fall Flyball Fling | Las Vegas, NV | Standard | 140 |
| 09-13-15 | Wicked Aces Fall Flyball Fling | Las Vegas, NV | Standard | 165 |
| 10-03-15 | Dogtoberfest 2015 | Ramona, CA | Standard | 215 |
| 05-28-16 | Rocking the ROCC | Ramona, CA | Standard | 255 |
| 05-29-16 | Rocking the ROCC | Ramona, CA | Standard | 475 |
| 10-01-16 | Dogtoberfest 2016 | Ramona, CA | Standard | 290 |
| 10-02-16 | Dogtoberfest 2016 | Ramona, CA | Standard | 80 |
| 11-05-16 | Still Running in November | Madera, CA | Standard | 270 |
| 01-28-17 | Super Ball 2017 | san diego, CA | Standard | 335 |
| 01-29-17 | Super Ball 2017 | san diego, CA | Standard | 415 |
| 03-18-17 | Chills and Thrills | Madera, CA | Standard | 75 |
| 03-19-17 | Chills and Thrills | Madera, CA | Standard | 0 |
| 04-08-17 | Go Nuts with Mutts X | Fresno, CA | Standard | 555 |
| 04-09-17 | Go Nuts with Mutts X | Fresno, CA | Standard | 430 |
| 09-30-17 | Race N Go | Victorville, CA | Standard | 0 |
| 10-01-17 | Race N Go | Victorville, CA | Standard | 310 |
| 11-11-17 | Dont Stop Retreivin | Madera, CA | Standard | 340 |
| 11-12-17 | Dont Stop Retreivin | Madera, CA | Standard | 355 |
| 03-17-18 | RUFF AND TUFF | Madera, CA | Standard | 275 |
| 03-18-18 | RUFF AND TUFF | Madera, CA | Standard | 0 |
| 04-14-18 | Go Nuts with Mutts XI | Fresno, CA | Standard | 510 |
| 04-15-18 | Go Nuts with Mutts XI | Fresno, CA | Standard | 445 |
| 12-01-18 | Jingle Ball | Ramona, CA | Standard | 120 |
| 12-02-18 | Jingle Ball | Ramona, CA | Standard | 50 |
| 03-16-19 | RUFF and TUFF | Madera, CA | Standard | 265 |
| 03-17-19 | RUFF and TUFF | Madera, CA | Standard | 190 |
| 04-06-19 | Go Nuts with Mutts XII | Fresno, CA | Standard | 345 |
| 04-07-19 | Go Nuts with Mutts XII | Fresno, CA | Standard | 345 |
| 05-25-19 | Summer Ball | Ramona, CA | Standard | 0 |
| 11-09-19 | Leaps and Hounds | Madera, CA | Standard | 85 |
| 11-10-19 | Leaps and Hounds | Madera, CA | Standard | 90 |
Singles Racing
| Date | Event | Location | Time |
|---|---|---|---|
| 06-05-10 | Bedlam in Bishop | Bishop, CA | 4.033 |
| 06-06-10 | Bedlam in Bishop | Bishop, CA | 4.072 |
| 09-26-10 | Rock The West | Las Vegas, NV | 3.948 |
| 10-01-11 | Dogtoberfest 2011 | Ramona, CA | 4.018 |
| 09-30-17 | Race N Go | Victorville, CA | 5.255 |
Pairs Racing
| Date | Event | Location | Pairs Team Name | Time |
|---|---|---|---|---|
| 09-25-10 | Rock The West | Las Vegas, NV | Lickety Splits Siren & Trig (Siren) | 8.439 |
| 05-28-11 | Rockin the ROCC | Ramona, CA | Brier & Trig (Brier) | 8.192 |
| 04-16-16 | Go Nuts with Mutts IX | Fresno, CA | The Talkers (Skeet) | 9.273 |
| 03-17-18 | RUFF AND TUFF | Madera, CA | Leap of Faith Trig & Duff (Duffy) | 9.772 |
| 03-18-18 | RUFF AND TUFF | Madera, CA | Leap of Faith Trig & Duff (Duffy) | 9.926 |
| 03-16-19 | RUFF and TUFF | Madera, CA | Lickety Splits Moy Boys (Brier) | 10.026 |
Awards
| Award | Date | Level I | Level II | Level III |
|---|---|---|---|---|
| Top Flight | 10-02-10 | 10-03-10 | 10-03-10 | 10-16-10 |
| Top Flight Executive | 02-12-11 | 03-06-11 | 07-02-11 | 10-22-11 |
| Top Flight Premier | 04-01-12 | 11-11-12 | 05-29-16 | 04-09-17 |
| Top Flight First Class | 04-06-19 | |||
| Top Flight World Class | ||||
| Top Flight Extreme | ||||
| Top Flight Ultimate | ||||
Plaques |
||||
| Top Flight Expert | 03-16-19 | |||
| Top Flight Ace | ||||
| Top Flight Champion | ||||
| Top Flight Specialist | ||||
| Top Flight Elite | ||||
