Dog History Report
Goose TFE-III (7155 points)
Deltabluez Anson - Border Collie
Jump Height: 10"
Owner: Deborah Taylor
Club: Mass Chaos
Date | Event | Location | Class | Points |
---|---|---|---|---|
03-20-10 | Kaotic K9s | Surrey, BC | Standard | 575 |
03-21-10 | Kaotic K9s | Surrey, BC | Standard | 425 |
08-28-10 | The Canadian Rockies Championships | Abbotsford, BC | Standard | 425 |
08-29-10 | Abbotsford, BC | Standard | 575 | |
08-13-11 | Rabid Storm | Saanichton, BC | Standard | 320 |
08-14-11 | Rabid Storm | Saanichton, BC | Standard | 420 |
09-24-11 | Bling It On! | Gridley, CA | Standard | 460 |
09-25-11 | Bling It On! | Gridley, CA | Standard | 470 |
04-07-12 | Great Northwest Qualifier | Saanichton, BC | Standard | 300 |
04-08-12 | Easter Tournament | Saanichton, BC | Standard | 675 |
04-28-12 | Hawkeye Hustlers Spring Fling | Amana, IA | Standard | 310 |
04-29-12 | Hawkeye Hustlers Spring Fling | Amana, IA | Standard | 300 |
06-02-12 | I Fly, U-FLI, We All Fly | Navan, ON | Standard | 835 |
05-03-14 | Greenfield Derby | Greenfield, MA | Standard | 850 |
05-20-17 | May Madness | Winchester, ON | Standard | 215 |
Singles Racing
Date | Event | Location | Time |
---|---|---|---|
03-20-10 | Kaotic K9s | Surrey, BC | 4.061 |
03-21-10 | Kaotic K9s | Surrey, BC | 3.986 |
08-28-10 | Abbotsford, BC | 3.983 | |
08-29-10 | Abbotsford, BC | 3.805 | |
08-14-11 | Rabid Storm | Saanichton, BC | 3.740 |
09-24-11 | Bling It On! | Gridley, CA | 3.823 |
04-07-12 | Easter Tournament | Saanichton, BC | 3.810 |
04-28-12 | Hawkeye Hustlers Spring Fling | Amana, IA | 3.824 |
06-02-12 | I Fly, U-FLI, We All Fly | Navan, ON | 3.862 |
Pairs Racing
Date | Event | Location | Pairs Team Name | Time |
---|---|---|---|---|
04-08-12 | Easter Tournament | Saanichton, BC | Black Pearl (Hank) | 7.830 |
05-03-14 | Greenfield Derby | Greenfield, MA | Mass Chaos Superfreaks (Raven) | 7.966 |
Awards
Award | Date | Level I | Level II | Level III |
---|---|---|---|---|
Top Flight | 03-20-10 | 03-20-10 | 03-21-10 | 03-21-10 |
Top Flight Executive | 08-14-11 | 04-08-12 | 06-02-12 | 05-20-17 |
Top Flight Premier | ||||
Top Flight First Class | ||||
Top Flight World Class | ||||
Top Flight Extreme | ||||
Top Flight Ultimate | ||||
Plaques |
||||
Top Flight Expert | ||||
Top Flight Ace | ||||
Top Flight Champion | ||||
Top Flight Specialist | ||||
Top Flight Elite |