Dog History Report
Martini TF-III (1420 points)
Martini Straight Up N Dirty - Pit Bull Terrier
Jump Height: 9"
Owner: Sherrae Lichtenberger
Club: FULLY LOADED
| Date | Event | Location | Class | Points |
|---|---|---|---|---|
| 10-17-09 | First Contact | Vallejo, CA | Variety | 375 |
| 11-07-09 | Leap of Faith Fall Tournament | Madera, CA | Variety | 610 |
| 03-14-10 | Spring Tournament | Madera, CA | Variety | 435 |
Singles Racing
| Date | Event | Location | Time |
|---|
Pairs Racing
| Date | Event | Location | Pairs Team Name | Time |
|---|
Awards
| Award | Date | Level I | Level II | Level III |
|---|---|---|---|---|
| Top Flight | 10-17-09 | 11-07-09 | 11-07-09 | 03-14-10 |
| Top Flight Executive | ||||
| Top Flight Premier | ||||
| Top Flight First Class | ||||
| Top Flight World Class | ||||
| Top Flight Extreme | ||||
| Top Flight Ultimate | ||||
Plaques |
||||
| Top Flight Expert | ||||
| Top Flight Ace | ||||
| Top Flight Champion | ||||
| Top Flight Specialist | ||||
| Top Flight Elite | ||||
