Dog History Report
Rio TF-I (560 points)
Little Red Wonder - Nova Scotia Duck Tolling Retriever
Jump Height: Not Measured
Owner: Erika Cleroux
Club: Burnin Rubber
| Date | Event | Location | Class | Points |
|---|---|---|---|---|
| 06-01-13 | I Fly, U-FLI, We All Fly, Eh? | Richmond, ON | Standard | 360 |
| 06-02-13 | I Fly, U-FLI, We All Fly, Eh? Part 2 | Richmond, ON | Standard | 200 |
Singles Racing
| Date | Event | Location | Time |
|---|---|---|---|
| 06-04-11 | I Fly, U-FLI, We All Fly | Richmond, ON | 4.956 |
| 07-16-11 | Tug of War | Ottawa, ON | 4.682 |
| 06-02-12 | I Fly, U-FLI, We All Fly | Navan, ON | 4.717 |
| 08-11-12 | Dog Days In The Capital | Richmond, ON | 4.719 |
Pairs Racing
| Date | Event | Location | Pairs Team Name | Time |
|---|---|---|---|---|
| 06-02-12 | I Fly, U-FLI, We All Fly | Navan, ON | Burnin Rubber Rio/Sydney (Sydney) | 9.702 |
Awards
| Award | Date | Level I | Level II | Level III |
|---|---|---|---|---|
| Top Flight | 06-01-13 | 06-02-13 | ||
| Top Flight Executive | ||||
| Top Flight Premier | ||||
| Top Flight First Class | ||||
| Top Flight World Class | ||||
| Top Flight Extreme | ||||
| Top Flight Ultimate | ||||
Plaques |
||||
| Top Flight Expert | ||||
| Top Flight Ace | ||||
| Top Flight Champion | ||||
| Top Flight Specialist | ||||
| Top Flight Elite | ||||
