Dog History Report
Talon TF-III (1210 points)
Dutch Shepherd
Jump Height: Not Measured
Owner: Jason Crawford
Club: Mighty Mutts
| Date | Event | Location | Class | Points |
|---|---|---|---|---|
| 09-20-14 | Slammers Fall Tournament | Monroe, MI | Standard | 0 |
| 09-20-14 | Slammers Fall Tournament | Monroe, MI | Variety | 625 |
| 09-05-15 | 2015 RIVER RUN (MIDLAND, MI) | Midland, MI | Standard | 0 |
| 01-29-17 | Winter Chill Out | Wyoming, MI | Standard | 445 |
| 06-10-17 | FLYBALL and FUN | Hastings, MI | Standard | 140 |
Singles Racing
| Date | Event | Location | Time |
|---|
Pairs Racing
| Date | Event | Location | Pairs Team Name | Time |
|---|---|---|---|---|
| 09-03-16 | Vassay River Run | Vasar, MI | Mighty Mutts Creature & Talon (Creature) | 8.871 |
Awards
| Award | Date | Level I | Level II | Level III |
|---|---|---|---|---|
| Top Flight | 09-20-14 | 09-20-14 | 01-29-17 | 01-29-17 |
| Top Flight Executive | ||||
| Top Flight Premier | ||||
| Top Flight First Class | ||||
| Top Flight World Class | ||||
| Top Flight Extreme | ||||
| Top Flight Ultimate | ||||
Plaques |
||||
| Top Flight Expert | ||||
| Top Flight Ace | ||||
| Top Flight Champion | ||||
| Top Flight Specialist | ||||
| Top Flight Elite | ||||
