Dog History Report
Charlie TF-II (955 points)
American Cocker Spaniel
Jump Height: 8"
Owner: Shelly Jasinski
Club: Chippewa Valley Wuff Pack
Date | Event | Location | Class | Points |
---|---|---|---|---|
05-18-08 | May U-FLI High Tournament | Minneapolis, MN | Standard | 305 |
04-05-09 | High Velocity Spring Tourney | Minneapolis, MN | Standard | 365 |
05-23-10 | High Velocity | MPLS, MN | Standard | 285 |
Singles Racing
Date | Event | Location | Time |
---|
Pairs Racing
Date | Event | Location | Pairs Team Name | Time |
---|
Awards
Award | Date | Level I | Level II | Level III |
---|---|---|---|---|
Top Flight | 05-18-08 | 04-05-09 | 05-23-10 | |
Top Flight Executive | ||||
Top Flight Premier | ||||
Top Flight First Class | ||||
Top Flight World Class | ||||
Top Flight Extreme | ||||
Top Flight Ultimate | ||||
Plaques |
||||
Top Flight Expert | ||||
Top Flight Ace | ||||
Top Flight Champion | ||||
Top Flight Specialist | ||||
Top Flight Elite |