Dog History Report
Oakley TF-II (815 points)
Sly Surprise - Miniature Australian Shepherd
Jump Height: 9"
Owner: Susan White
Club: Arizona Supercharged
Date | Event | Location | Class | Points |
---|---|---|---|---|
01-18-09 | Wags for Wishes | Glendale, AZ | Standard | 485 |
09-25-10 | Rock The West | Las Vegas, NV | Standard | 95 |
09-26-10 | Rock The West | Las Vegas, NV | Standard | 235 |
Singles Racing
Date | Event | Location | Time |
---|---|---|---|
01-20-08 | Arizona Wags for Wishes | Buckeye, AZ | 5.340 |
01-17-09 | Wags for Wishes | Glendale, AZ | 4.743 |
06-26-10 | Summer Hot Spot | Hurricane, UT | 4.885 |
09-25-10 | Rock The West | Las Vegas, NV | 4.986 |
Pairs Racing
Date | Event | Location | Pairs Team Name | Time |
---|---|---|---|---|
01-17-09 | Wags for Wishes | Glendale, AZ | Burnin Daylight (Singe) | 10.107 |
06-26-10 | Summer Hot Spot | Hurricane, UT | High Octane (Leon) | 10.609 |
06-27-10 | Summer Hot Spot | Hurricane, UT | Hot Pistons (Neo) | 9.604 |
Awards
Award | Date | Level I | Level II | Level III |
---|---|---|---|---|
Top Flight | 01-18-09 | 09-25-10 | 09-26-10 | |
Top Flight Executive | ||||
Top Flight Premier | ||||
Top Flight First Class | ||||
Top Flight World Class | ||||
Top Flight Extreme | ||||
Top Flight Ultimate | ||||
Plaques |
||||
Top Flight Expert | ||||
Top Flight Ace | ||||
Top Flight Champion | ||||
Top Flight Specialist | ||||
Top Flight Elite |