Dog History Report
Flash TF-I (610 points)
Australian Shepherd
Jump Height: Not Measured
Owner: Susie Betts
Club: No Club Affiliation
Date | Event | Location | Class | Points |
---|---|---|---|---|
05-19-07 | Margarita Mania | Hutto, TX | Standard | 180 |
03-07-09 | Spring Fever | Bonham, TX | Standard | 210 |
11-15-09 | Dinovites Fall Finale | Bonham, TX | Standard | 220 |
Singles Racing
Date | Event | Location | Time |
---|---|---|---|
03-10-07 | Flea Market Flyball | Canton, TX | 4.422 |
05-19-07 | Margarita Mania | Hutto, TX | 4.495 |
03-07-09 | Spring Fever | Bonham, TX | 4.266 |
Pairs Racing
Date | Event | Location | Pairs Team Name | Time |
---|
Awards
Award | Date | Level I | Level II | Level III |
---|---|---|---|---|
Top Flight | 05-19-07 | 11-15-09 | ||
Top Flight Executive | ||||
Top Flight Premier | ||||
Top Flight First Class | ||||
Top Flight World Class | ||||
Top Flight Extreme | ||||
Top Flight Ultimate | ||||
Plaques |
||||
Top Flight Expert | ||||
Top Flight Ace | ||||
Top Flight Champion | ||||
Top Flight Specialist | ||||
Top Flight Elite |