Tournament History Report
Event #441 - Dinovites Fall Finale (11-15-09)
Fannin County Multipurpose Complex (Bonham, TX)Hosted By: Hyper Flight
Running Surface: Mats w/ 80 feet of runback
Judges: Elizabeth Hudson, Lee Brown
| Team | Division | Placement | Best Time |
|---|---|---|---|
| Hyper Flight - Raptor | Standard 1 | 1 | 16.498 |
| Sure Shots - A | Standard 1 | 2 | 16.536 |
| Sure Shots - Spitfire | Standard 1 | 3 | 16.786 |
| Hyper Flight - Predator | Standard 1 | 4 | 16.491 |
| No Big Woof - Under Construction | Standard 2 | 1 | 17.183 |
| Sure Shots - Crossfire | Standard 2 | 2 | 17.873 |
| Dogs Gone Wild - Wild Thangz | Standard 2 | 3 | 17.761 |
| Hyper Flight - Hornet | Standard 2 | 4 | 20.053 |
| No Big Woof - Dpgs At Play | Standard 3 | 1 | 20.519 |
| Full Speed Ahead - Step On It | Standard 3 | 2 | 19.932 |
| 4 Dog Flight - Project D-W-I | Standard 3 | 3 | 22.928 |
| Dogs Gone Wild - Return 2 Sender | Standard 3 | 4 | 20.495 |
| Dogs Gone Wild - Ready 2 Rumble | Standard 4 | 1 | 21.486 |
| Full Speed Ahead - Off and Running | Standard 4 | 2 | 28.528 |
| P.A.C.-People & Canines - Fun PAC | Standard 4 | 99 | 99.999 |
