Dog History Report
Aero TF-III (2300 points)
AeroDynamic - Border Collie
Jump Height: Not Measured
Owner: Lisa Kronz
Club: No Club Affiliation
| Date | Event | Location | Class | Points |
|---|---|---|---|---|
| 11-11-06 | Y'all-FLI | Mesquite, TX | Standard | 250 |
| 11-12-06 | Y'all-FLI | Mesquite, TX | Standard | 125 |
| 01-20-07 | Canines In Canton | Canton, TX | Standard | 1005 |
| 03-10-07 | Flea Market Flyball | Canton, TX | Standard | 575 |
| 03-01-08 | Barkin in Bonham | Bonham, TX | Standard | 240 |
| 04-05-08 | Runnin On Tulsa Time | Tulsa, OK | Standard | 0 |
| 05-24-08 | Barkin In Memphis | Memphis, TN | Standard | 105 |
| 05-25-08 | Barkin In Memphis | Memphis, TN | Standard | 0 |
Singles Racing
| Date | Event | Location | Time |
|---|---|---|---|
| 03-02-08 | Barkin in Bonham | Bonham, TX | 4.732 |
| 10-24-10 | Yall-FLI V | Bonham, TX | 5.630 |
Pairs Racing
| Date | Event | Location | Pairs Team Name | Time |
|---|---|---|---|---|
| 06-21-08 | Margarita Mania | Bonham, TX | Hyper Flight Skunk/Aero (Skunk) | 9.198 |
| 11-09-08 | Y'all-FLI | Bonham, TX | Hyperflight (Skunk) | 9.737 |
| 03-07-09 | Spring Fever | Bonham, TX | Hyper Flight Oldies but Goodies (Skunk) | 9.355 |
| 10-24-09 | Yall-FLI IV | Bonham, TX | Hyper Flight Thunder (Skunk) | 9.731 |
| 05-01-10 | Groovin In Grove Again | Grove, OK | Groovin in Grove Again (Skunk) | 9.918 |
| 05-30-10 | Racing on the River | Memphis, TN | Grumpy and Happy (Hank) | 9.960 |
| 06-19-10 | Racing on the Midway | Bonham, TX | Hyperflight (Blink) | 9.230 |
| 08-28-10 | Margarita Mania VII | Bonham, TX | Hyper Flight (Sydney) | 10.386 |
Awards
| Award | Date | Level I | Level II | Level III |
|---|---|---|---|---|
| Top Flight | 11-11-06 | 01-20-07 | 01-20-07 | 01-20-07 |
| Top Flight Executive | ||||
| Top Flight Premier | ||||
| Top Flight First Class | ||||
| Top Flight World Class | ||||
| Top Flight Extreme | ||||
| Top Flight Ultimate | ||||
Plaques |
||||
| Top Flight Expert | ||||
| Top Flight Ace | ||||
| Top Flight Champion | ||||
| Top Flight Specialist | ||||
| Top Flight Elite | ||||
