Dog History Report
June Bug TF-III (1735 points)
Foxton Locks June Bug - Jack Russell Terrier
Jump Height: 6"
Owner: Melinda Dayhuff
Club: No Club Affiliation
| Date | Event | Location | Class | Points |
|---|---|---|---|---|
| 05-04-08 | Beach Blast Off | Ventura, CA | Standard | 70 |
| 11-15-08 | Holiday ROCC | Ramona, CA | Standard | 405 |
| 03-14-09 | Fast Times at the ROCC | Ramona, CA | Standard | 145 |
| 03-15-09 | Fast Times at the ROCC | Ramona, CA | Standard | 190 |
| 11-14-09 | Holiday ROCC | Ramona, CA | Variety | 200 |
| 11-15-09 | Holiday ROCC | Ramona, CA | Variety | 240 |
| 10-02-10 | Dogtoberfest 2010 | Ramona, CA | Standard | 250 |
| 03-05-11 | Fast Times at the ROCC | Ramona, CA | Variety | 135 |
| 05-28-11 | Rockin the ROCC | Ramona, CA | Standard | 100 |
Singles Racing
| Date | Event | Location | Time |
|---|---|---|---|
| 09-29-07 | Runnin' in the Fast Lane | Ramona, CA | 6.294 |
| 09-30-07 | Runnin' in the Fast Lane | Ramona, CA | 6.144 |
| 10-21-07 | Jumps N Jackpots | Logandale, NV | 5.753 |
| 12-01-07 | Cool Yule | Ramona, CA | 6.200 |
| 12-02-07 | Cool Yule | Ramona, CA | 5.957 |
Pairs Racing
| Date | Event | Location | Pairs Team Name | Time |
|---|---|---|---|---|
| 10-20-07 | Jumps N Jackpots | Logandale, NV | Maverick/June (Maverick) | 13.580 |
| 10-21-07 | Jumps N Jackpots | Logandale, NV | June/Charm (Charm) | 17.103 |
| 12-01-07 | Cool Yule | Ramona, CA | Here For The Party (Charm) | 14.172 |
| 12-02-07 | Cool Yule | Ramona, CA | Here For The Party (Charm) | 12.209 |
| 05-04-08 | Beach Blast Off | Ventura, CA | When Terriers...Attack (Maggie) | 18.004 |
| 11-16-08 | Holiday ROCC | Ramona, CA | Mad Money (Cash) | 11.129 |
| 03-21-10 | Fast Times at the ROCC | Ramona, CA | Charm N Company (Cocoa) | 12.924 |
Awards
| Award | Date | Level I | Level II | Level III |
|---|---|---|---|---|
| Top Flight | 11-15-08 | 03-14-09 | 03-15-09 | 11-14-09 |
| Top Flight Executive | ||||
| Top Flight Premier | ||||
| Top Flight First Class | ||||
| Top Flight World Class | ||||
| Top Flight Extreme | ||||
| Top Flight Ultimate | ||||
Plaques |
||||
| Top Flight Expert | ||||
| Top Flight Ace | ||||
| Top Flight Champion | ||||
| Top Flight Specialist | ||||
| Top Flight Elite | ||||
