Tournament History Report
Event #218 - Cool Yule (12-02-07)
Ramona Outdoor Community Center (Ramona, CA)Hosted By: Lickety Splits
Running Surface: Mats w/ 80 feet of runback
Judges: David Demers
| Team | Division | Placement | Best Time |
|---|---|---|---|
| Touch N Go - E | Standard 1 | 1 | 17.305 |
| Touch N Go - D | Standard 1 | 2 | 16.666 |
| Lickety Splits - Predator | Standard 1 | 3 | 17.424 |
| Rocket Dog Racers - W.F.N. | Standard 1 | 4 | 18.029 |
| Lickety Splits - Covert | Standard 1 | 5 | 18.833 |
| Woof Gang - | Standard 1 | 6 | 18.243 |
| Vegas Velocity - Mach II | Standard 2 | 1 | 19.441 |
| Catchers on the Fly - Pawdres | Standard 2 | 2 | 19.516 |
| Fast Fourward - Airborne | Standard 2 | 3 | 19.808 |
| Rocket Dog Racers - W.C.T.C. | Standard 2 | 4 | 20.899 |
| Coastal Express - Flappin' Hard | Standard 2 | 5 | 20.249 |
| Fast Fourward - Bark-O-Loungers | Standard 2 | 6 | 22.201 |
| Atomic Dogs - Atomic Aces | Standard 2 | 99 | 99.999 |
| RUN AMUCK - Slay Dogs | Standard 3 | 1 | 22.653 |
| Fast Fourward - Dust Devils | Standard 3 | 2 | 25.291 |
| Fast Fourward - Cruise Control | Standard 3 | 3 | 24.936 |
| Catchers on the Fly - Doggers | Standard 3 | 4 | 24.630 |
