Dog History Report
maggie TF-I (550 points)
Jack Russell Terrier
Jump Height: 6"
Owner: Joe Rindchen
Club: No Club Affiliation
Date | Event | Location | Class | Points |
---|---|---|---|---|
06-24-06 | RPM Dog Sports | Hastings, MI | Standard | 300 |
06-25-06 | RPM Dog Sports | Hastings, MI | Standard | 0 |
06-21-09 | Dinovite SuprOmega Flyball Tournament | Bonham, TX | Standard | 250 |
Singles Racing
Date | Event | Location | Time |
---|
Pairs Racing
Date | Event | Location | Pairs Team Name | Time |
---|
Awards
Award | Date | Level I | Level II | Level III |
---|---|---|---|---|
Top Flight | 06-24-06 | 06-21-09 | ||
Top Flight Executive | ||||
Top Flight Premier | ||||
Top Flight First Class | ||||
Top Flight World Class | ||||
Top Flight Extreme | ||||
Top Flight Ultimate | ||||
Plaques |
||||
Top Flight Expert | ||||
Top Flight Ace | ||||
Top Flight Champion | ||||
Top Flight Specialist | ||||
Top Flight Elite |