Dog History Report
Trouble TFE-II (6040 points)
Mixed Breed
Jump Height: 8"
Owner: Pam Casselman
Club: Burnin Rubber
Date | Event | Location | Class | Points |
---|---|---|---|---|
04-21-07 | I Fly, U-FLI, We All Fly, eh? | Carp, ON | Standard | 780 |
12-06-08 | Holiday Spirit | Brampton, ON | Standard | 505 |
04-25-09 | \\\"Rescue Me\\\" Charity Flyball Tournament | Carp, ON | Standard | 735 |
07-04-09 | Come Fly in July | Navan, ON | Standard | 570 |
02-20-10 | Barkin in Bonham | Bonham, TX | Standard | 345 |
02-21-10 | Barkin in Bonham | Bonham, TX | Standard | 60 |
04-24-10 | FBI Burnin U-FLI | Navan, ON | Standard | 445 |
04-23-11 | Great Lakes Championship Qualifier | Monroe, MI | Standard | 225 |
04-24-11 | Slammers Spring Fling | Monroe, MI | Standard | 275 |
06-04-11 | I Fly, U-FLI, We All Fly | Richmond, ON | Standard | 0 |
07-16-11 | Tug of War | Ottawa, ON | Standard | 525 |
11-12-11 | Tournament of Champions | St Louis, MO | Standard | 890 |
08-11-12 | Dog Days In The Capital | Richmond, ON | Standard | 685 |
Singles Racing
Date | Event | Location | Time |
---|---|---|---|
04-21-07 | I Fly, U-FLI, We All Fly, eh? | Carp, ON | 4.012 |
04-25-09 | \\\"Rescue Me\\\" Charity Flyball Tournament | Carp, ON | 3.947 |
02-20-10 | Barkin in Bonham | Bonham, TX | 3.979 |
02-21-10 | Barkin in Bonham | Bonham, TX | 3.943 |
04-24-10 | FBI Burnin U-FLI | Navan, ON | 4.096 |
Pairs Racing
Date | Event | Location | Pairs Team Name | Time |
---|---|---|---|---|
04-21-07 | I Fly, U-FLI, We All Fly, eh? | Carp, ON | 108 Banchory Crescent (Emily) | 8.100 |
12-06-08 | Holiday Spirit | Brampton, ON | Haystack (Chisel) | 7.944 |
07-04-09 | Come Fly in July | Navan, ON | Burnin Rubber Rumour Has It - Its Gonna (Rumour) | 8.122 |
04-24-10 | FBI Burnin U-FLI | Navan, ON | Trouble with Animal (Animal) | 8.847 |
06-02-12 | I Fly, U-FLI, We All Fly | Navan, ON | Burnin Rubber Flex/Trend (Flex) | 8.047 |
06-02-12 | I Fly, U-FLI, We All Fly | Navan, ON | Burnin Rubber Trouble/Trend (Trend) | 8.278 |
Awards
Award | Date | Level I | Level II | Level III |
---|---|---|---|---|
Top Flight | 04-21-07 | 04-21-07 | 04-21-07 | 12-06-08 |
Top Flight Executive | 07-04-09 | 07-16-11 | 08-11-12 | |
Top Flight Premier | ||||
Top Flight First Class | ||||
Top Flight World Class | ||||
Top Flight Extreme | ||||
Top Flight Ultimate | ||||
Plaques |
||||
Top Flight Expert | ||||
Top Flight Ace | ||||
Top Flight Champion | ||||
Top Flight Specialist | ||||
Top Flight Elite |