Dog History Report
Ping TFP (10525 points)
Border Collie
Jump Height: Not Measured
Owner: Donna Venner
Club: No Club Affiliation
Date | Event | Location | Class | Points |
---|---|---|---|---|
11-26-05 | Rude Dogs November Tournament | Davisburg, MI | Variety | 460 |
11-27-05 | RPM November Tournament | Davisburg, MI | Variety | 545 |
03-11-06 | Rude Dogs March Tournament | Davisburg, MI | Variety | 285 |
06-24-06 | RPM Dog Sports | Hastings, MI | Standard | 0 |
12-02-06 | Rude Dogs December Tournaments | Davisburg, MI | Variety | 405 |
12-03-06 | Rude Dogs December Tournaments | Davisburg, MI | Standard | 0 |
12-03-06 | Rude Dogs December Tournaments | Davisburg, MI | Variety | 470 |
11-23-07 | Rude Dogs/RPM November 2007 Tournaments | Davisburg, MI | Variety | 705 |
01-19-08 | RPM - No Frills - January Tournament | Davisburg, MI | Standard | 470 |
06-21-08 | RPM Dog Sports - Hastings | Hastings, MI | Standard | 0 |
01-18-09 | RPM-No Frills - January Tournament | Davisburg, MI | Standard | 0 |
03-20-10 | RPM All THRILLS no FRILLS | Davisburg, MI | Standard | 495 |
03-21-10 | RPM All THRILLS no FRILLS | Davisburg, MI | Variety | 365 |
05-08-10 | Great Lakes Qualifier | Otisville, MI | Standard | 255 |
05-09-10 | Rude Dogs May Tournament | Otisville, MI | Standard | 0 |
06-19-10 | Flyball and Fun | Hastings, MI | Standard | 495 |
08-21-10 | JYD Flyball Run for Rescue | Belleville, MI | Variety | 755 |
06-11-11 | Flyball and Fun | Hastings, MI | Standard | 495 |
04-07-12 | Slammers Spring Fling | Monroe, MI | Standard | 460 |
04-08-12 | Slammers Spring Fling | Monroe, MI | Standard | 550 |
06-09-12 | RPM Dog Sports | Hastings, MI | Standard | 870 |
09-22-12 | Slammers End of Summer Slam | Monroe, MI | Variety | 815 |
11-17-12 | Rude Dogs Fall Tournament | Otisville, MI | Standard | 435 |
11-18-12 | Rude Dogs Fall Tournament | Otisville, MI | Standard | 550 |
06-08-13 | Flyball and Fun! | Hastings, MI | Standard | 645 |
Singles Racing
Date | Event | Location | Time |
---|---|---|---|
01-17-09 | RPM-No Frills - January Tournament | Davisburg, MI | 4.379 |
03-28-09 | March Madness | Cincinnati, OH | 4.357 |
03-29-09 | March Madness | Cincinnati, OH | 4.292 |
06-21-09 | RPM Dog Sports - Hastings | Hastings, MI | 4.340 |
11-21-09 | Rude Dogs Winter Tournament | Otisville, MI | 4.280 |
11-22-09 | Competitive Dog Sports Winter Tournament | Otisville, MI | 4.368 |
05-08-10 | Rude Dogs May Tournament | Otisville, MI | 4.257 |
05-09-10 | Rude Dogs May Tournament | Otisville, MI | 4.236 |
Pairs Racing
Date | Event | Location | Pairs Team Name | Time |
---|---|---|---|---|
06-21-08 | RPM Dog Sports - Hastings | Hastings, MI | Fly By Night (Rhythm) | 8.974 |
Awards
Award | Date | Level I | Level II | Level III |
---|---|---|---|---|
Top Flight | 11-26-05 | 11-27-05 | 11-27-05 | 11-27-05 |
Top Flight Executive | 11-23-07 | 03-21-10 | 08-21-10 | 04-08-12 |
Top Flight Premier | 11-18-12 | |||
Top Flight First Class | ||||
Top Flight World Class | ||||
Top Flight Extreme | ||||
Top Flight Ultimate | ||||
Plaques |
||||
Top Flight Expert | ||||
Top Flight Ace | ||||
Top Flight Champion | ||||
Top Flight Specialist | ||||
Top Flight Elite |