Dog History Report
Chicklet TF-II (905 points)
Mixed Breed
Jump Height: 8"
Owner: Kristie Schultz
Club: Splashback Flyball
Date | Event | Location | Class | Points |
---|---|---|---|---|
11-26-05 | Rude Dogs November Tournament | Davisburg, MI | Standard | 330 |
11-27-05 | RPM November Tournament | Davisburg, MI | Standard | 325 |
12-03-06 | Rude Dogs December Tournaments | Davisburg, MI | Standard | 40 |
Singles Racing
Date | Event | Location | Time |
---|
Pairs Racing
Date | Event | Location | Pairs Team Name | Time |
---|
Awards
Award | Date | Level I | Level II | Level III |
---|---|---|---|---|
Top Flight | 06-18-05 | 11-26-05 | 11-27-05 | |
Top Flight Executive | ||||
Top Flight Premier | ||||
Top Flight First Class | ||||
Top Flight World Class | ||||
Top Flight Extreme | ||||
Top Flight Ultimate | ||||
Plaques |
||||
Top Flight Expert | ||||
Top Flight Ace | ||||
Top Flight Champion | ||||
Top Flight Specialist | ||||
Top Flight Elite |