Dog History Report
Pickles TF-III (1135 points)
EC’s Jar Of - Mixed Breed
Jump Height: 11"
Owner: Sally Baldwin
Club: Extreme Chaos
Date | Event | Location | Class | Points |
---|---|---|---|---|
09-16-23 | Backdraft U-FLI Tournament | Norwood, ON | Standard | 255 |
02-17-24 | Family Day Tournament | Caledonia, ON | Standard | 535 |
08-17-24 | Blast Off | Caledonia, ON | Standard | 345 |
Singles Racing
Date | Event | Location | Time |
---|---|---|---|
02-17-24 | Family Day Tournament | Caledonia, ON | 3.897 |
08-17-24 | Blast Off | Caledonia, ON | 4.050 |
08-17-24 | Blast Off | Caledonia, ON | 4.013 |
Pairs Racing
Date | Event | Location | Pairs Team Name | Time |
---|
Awards
Award | Date | Level I | Level II | Level III |
---|---|---|---|---|
Top Flight | 09-16-23 | 02-17-24 | 02-17-24 | 08-17-24 |
Top Flight Executive | ||||
Top Flight Premier | ||||
Top Flight First Class | ||||
Top Flight World Class | ||||
Top Flight Extreme | ||||
Top Flight Ultimate | ||||
Plaques |
||||
Top Flight Expert | ||||
Top Flight Ace | ||||
Top Flight Champion | ||||
Top Flight Specialist | ||||
Top Flight Elite |