Dog History Report
Golden Oaks Yuka Pops TF (480 points)
Golden Oaks Yuka Pops - Mixed Breed
Jump Height: Not Measured
Owner: Kari Morningstar
Club: Fur in a Blur
| Date | Event | Location | Class | Points |
|---|---|---|---|---|
| 07-28-24 | 12th Annual UP Shelter Fundraiser | Escanaba, MI | Standard | 0 |
| 03-22-25 | 3rd Annual Mid-Michigan Pet Expo Flyball Tournament | Flint, MI | Standard | 0 |
| 03-23-25 | 3rd Annual Mid-Michigan Pet Expo Flyball Tournament | Flint, MI | Standard | 0 |
| 07-20-25 | 13th Annual UP Shelter Fundraiser | Escanaba, MI | Standard | 110 |
| 09-20-25 | Shenanigans Unleashed Piece of Cake Flyball Tournament | Marysville, OH | Standard | 370 |
Singles Racing
| Date | Event | Location | Time |
|---|---|---|---|
| 07-28-24 | 12th Annual UP Shelter Fundraiser | Escanaba, MI | 3.966 |
| 08-31-24 | No Work, All Play | Monroe, MI | 4.397 |
| 08-31-24 | No Work, All Play | Monroe, MI | 4.276 |
| 02-01-25 | 3rd Annual Winter Retreat Flyball Tournament | Otisville, MI | 4.357 |
| 02-02-25 | 3rd Annual Winter Retreat Flyball Tournament | Otisville, MI | 4.385 |
| 03-23-25 | 3rd Annual Mid-Michigan Pet Expo Flyball Tournament | Flint, MI | 4.426 |
| 07-19-25 | 13th Annual UP Shelter Fundraiser | Escanaba, MI | 3.941 |
| 07-20-25 | 13th Annual UP Shelter Fundraiser | Escanaba, MI | 4.569 |
Pairs Racing
| Date | Event | Location | Pairs Team Name | Time |
|---|---|---|---|---|
| 05-24-25 | Shenanigans Unleashed Smooth Sailing | Marysville, OH | Fur In a Blur Imagine That Pops & Neut (Neut) | 10.045 |
| 07-19-25 | 13th Annual UP Shelter Fundraiser | Escanaba, MI | Fur in a Blur Pairs (Flash) | 9.070 |
| 07-19-25 | 13th Annual UP Shelter Fundraiser | Escanaba, MI | Fur in a Blur Gale Force (Flash) | 9.352 |
Awards
| Award | Date | Level I | Level II | Level III |
|---|---|---|---|---|
| Top Flight | 07-20-25 | |||
| Top Flight Executive | ||||
| Top Flight Premier | ||||
| Top Flight First Class | ||||
| Top Flight World Class | ||||
| Top Flight Extreme | ||||
| Top Flight Ultimate | ||||
Plaques |
||||
| Top Flight Expert | ||||
| Top Flight Ace | ||||
| Top Flight Champion | ||||
| Top Flight Specialist | ||||
| Top Flight Elite | ||||
