Dog History Report
Salty TF-III (1165 points)
Mixed Breed
Jump Height: Not Measured
Owner: Brenda Beckman
Club: Pawbusters
Date | Event | Location | Class | Points |
---|---|---|---|---|
02-01-25 | 3rd Annual Winter Retreat Flyball Tournament | Otisville, MI | Standard | 210 |
02-02-25 | 3rd Annual Winter Retreat Flyball Tournament | Otisville, MI | Standard | 275 |
03-22-25 | 3rd Annual Mid-Michigan Pet Expo Flyball Tournament | Flint, MI | Standard | 380 |
03-23-25 | 3rd Annual Mid-Michigan Pet Expo Flyball Tournament | Flint, MI | Standard | 300 |
Singles Racing
Date | Event | Location | Time |
---|---|---|---|
04-20-24 | Splashback\\\ | Monroe, MI | 3.927 |
04-20-24 | Splashback\\\ | Monroe, MI | 3.878 |
02-01-25 | 3rd Annual Winter Retreat Flyball Tournament | Otisville, MI | 3.899 |
Pairs Racing
Date | Event | Location | Pairs Team Name | Time |
---|---|---|---|---|
07-27-24 | 12th Annual UP Shelter Fundraiser | Escanaba, MI | Pawbusters Salty & Friend (Kevin) | 11.230 |
07-28-24 | 12th Annual UP Shelter Fundraiser | Escanaba, MI | Pawbusters Salty & Friend (Kevin) | 13.687 |
08-31-24 | No Work, All Play | Monroe, MI | Pawbusters Mingo & Salty (Mingo) | 8.217 |
08-31-24 | No Work, All Play | Monroe, MI | Pawbusters Mingo & Salty (Mingo) | 10.681 |
09-21-24 | Shenanigans Unleashed Fall Fun | Marysville, OH | Pawbusters Salty & Friend (Skrrt) | 7.832 |
09-22-24 | Shenanigans Unleashed Fall Fun | Marysville, OH | Pawbusters Salty & Friend (Skrrt) | 7.736 |
Awards
Award | Date | Level I | Level II | Level III |
---|---|---|---|---|
Top Flight | 02-01-25 | 03-22-25 | 03-22-25 | 03-23-25 |
Top Flight Executive | ||||
Top Flight Premier | ||||
Top Flight First Class | ||||
Top Flight World Class | ||||
Top Flight Extreme | ||||
Top Flight Ultimate | ||||
Plaques |
||||
Top Flight Expert | ||||
Top Flight Ace | ||||
Top Flight Champion | ||||
Top Flight Specialist | ||||
Top Flight Elite |