Dog History Report
Finn TF-II (795 points)
FINN - Mixed Breed
Jump Height: Not Measured
Owner: Mary Palmer
Club: Ball Driven Bandits
| Date | Event | Location | Class | Points |
|---|---|---|---|---|
| 10-03-20 | Speed Racers Fall Fling | Omaha, NE | Standard | 425 |
| 10-04-20 | Speed Racers Fall Fling | Omaha, NE | Standard | 370 |
Singles Racing
| Date | Event | Location | Time |
|---|---|---|---|
| 03-28-21 | Straight off the Couch, back in the lanes! | Omaha, NE | 4.459 |
| 03-19-22 | Spring into Flyball | Omaha, NE | 5.916 |
| 03-20-22 | Spring into Flyball | Omaha, NE | 7.981 |
Pairs Racing
| Date | Event | Location | Pairs Team Name | Time |
|---|
Awards
| Award | Date | Level I | Level II | Level III |
|---|---|---|---|---|
| Top Flight | 10-03-20 | 10-04-20 | 10-04-20 | |
| Top Flight Executive | ||||
| Top Flight Premier | ||||
| Top Flight First Class | ||||
| Top Flight World Class | ||||
| Top Flight Extreme | ||||
| Top Flight Ultimate | ||||
Plaques |
||||
| Top Flight Expert | ||||
| Top Flight Ace | ||||
| Top Flight Champion | ||||
| Top Flight Specialist | ||||
| Top Flight Elite | ||||
