Dog History Report
                Lucy TF-III (1965 points) 
                Longmont Lucy Lou -                 Plott Hound
				Jump Height: Not Measured
            
            Owner: Deede Pecora
                Club: Be Right Back
            
        | Date | Event | Location | Class | Points | 
|---|---|---|---|---|
| 03-19-22 | Spring into Flyball | Omaha, NE | Standard | 180 | 
| 03-20-22 | Spring into Flyball | Omaha, NE | Standard | 70 | 
| 10-22-22 | Meet Me in St. Louis | Grey Summit, MO | Standard | 355 | 
| 10-23-22 | Meet Me in St. Louis | Grey Summit, MO | Standard | 405 | 
| 03-18-23 | Shamrock Showdown | Omaha, NE | Standard | 105 | 
| 03-19-23 | Shamrock Showdown | Omaha, NE | Standard | 265 | 
| 10-07-23 | Meet Me in St. Louis | Gray Summit, MO | Standard | 270 | 
| 10-08-23 | Meet Me in St. Louis | Gray Summit, MO | Standard | 315 | 
Singles Racing
| Date | Event | Location | Time | 
|---|---|---|---|
| 10-24-20 | Race N Go | Hurricane, UT | 5.442 | 
| 10-25-20 | Race N Go | Hurricane, UT | 5.342 | 
| 03-28-21 | Straight off the Couch, back in the lanes! | Omaha, NE | 5.234 | 
| 03-18-23 | Shamrock Showdown | Omaha, NE | 5.123 | 
Pairs Racing
| Date | Event | Location | Pairs Team Name | Time | 
|---|---|---|---|---|
| 03-19-22 | Spring into Flyball | Omaha, NE | Be Right Back Release the Hounds (Skype) | 10.824 | 
Awards
| Award | Date | Level I | Level II | Level III | 
|---|---|---|---|---|
| Top Flight | 03-19-22 | 10-22-22 | 10-23-22 | 10-23-22 | 
| Top Flight Executive | ||||
| Top Flight Premier | ||||
| Top Flight First Class | ||||
| Top Flight World Class | ||||
| Top Flight Extreme | ||||
| Top Flight Ultimate | ||||
Plaques | 
	  ||||
| Top Flight Expert | ||||
| Top Flight Ace | ||||
| Top Flight Champion | ||||
| Top Flight Specialist | ||||
| Top Flight Elite | ||||
