Dog History Report
Bandit TFE (2915 points)
Australian Shepherd
Jump Height: Not Measured
Owner: Shelby Cowgill
Club: Mission Uproar
Date | Event | Location | Class | Points |
---|---|---|---|---|
08-15-20 | End of Summer Bash | Amana, IA | Standard | 0 |
08-16-20 | End of Summer Bash | Amana, IA | Standard | 120 |
10-03-20 | Speed Racers Fall Fling | Omaha, NE | Standard | 240 |
10-04-20 | Speed Racers Fall Fling | Omaha, NE | Standard | 195 |
03-27-21 | Straight off the Couch, back in the lanes! | Omaha, NE | Standard | 185 |
03-28-21 | Straight off the Couch, back in the lanes! | Omaha, NE | Standard | 350 |
04-24-21 | Hawkeye Hustlers Spring Fling | Amana, IA | Standard | 50 |
04-25-21 | Hawkeye Hustlers Spring Fling | Amana, IA | Standard | 185 |
05-15-21 | Bluegrass MASKerade | Hopkinsville, KY | Standard | 250 |
05-16-21 | Bluegrass MASKerade | Hopkinsville, KY | Standard | 285 |
07-10-21 | Hawkeye Hustlerd Summer Toss | Amana, IA | Standard | 280 |
07-11-21 | Hawkeye Hustlerd Summer Toss | Amana, IA | Standard | 240 |
09-04-21 | HyperWoof Texas Tailgate Party | Bonham, TX | Standard | 360 |
03-19-22 | Spring into Flyball | Omaha, NE | Standard | 175 |
Singles Racing
Date | Event | Location | Time |
---|---|---|---|
07-09-22 | Iowa Heartland Summer Toss | Amana, IA | 4.511 |
Pairs Racing
Date | Event | Location | Pairs Team Name | Time |
---|
Awards
Award | Date | Level I | Level II | Level III |
---|---|---|---|---|
Top Flight | 08-16-20 | 10-04-20 | 03-28-21 | 03-28-21 |
Top Flight Executive | 09-04-21 | |||
Top Flight Premier | ||||
Top Flight First Class | ||||
Top Flight World Class | ||||
Top Flight Extreme | ||||
Top Flight Ultimate | ||||
Plaques |
||||
Top Flight Expert | ||||
Top Flight Ace | ||||
Top Flight Champion | ||||
Top Flight Specialist | ||||
Top Flight Elite |