Dog History Report
Tau TFE-I (4630 points)
Mixed Breed
Jump Height: Not Measured
Owner: Liz and Scott Papineau
Club: No Club Affiliation
| Date | Event | Location | Class | Points |
|---|---|---|---|---|
| 10-27-18 | Leaps and Hounds | MADERA, CA | Standard | 0 |
| 10-28-18 | Leaps and Hounds | MADERA, CA | Standard | 0 |
| 02-09-19 | Winter Warm Up | 5500 West 700 South, UT | Standard | 210 |
| 02-10-19 | Winter Warm Up | 5500 West 700 South, UT | Standard | 340 |
| 03-16-19 | RUFF and TUFF | Madera, CA | Standard | 470 |
| 03-17-19 | RUFF and TUFF | Madera, CA | Standard | 300 |
| 05-25-19 | Summer Ball | Ramona, CA | Standard | 345 |
| 11-30-19 | Jingle Ball 3 | Ramona, CA | Standard | 380 |
| 12-01-19 | Jingle Ball 3 | Ramona, CA | Standard | 480 |
| 12-04-21 | Jingle Ball 4 | Ramona, CA | Standard | 305 |
| 12-05-21 | Jingle Ball 4 | Ramona, CA | Standard | 440 |
| 04-02-22 | Go Nuts with Mutts XIV | Fresno, CA | Variety | 100 |
| 04-02-22 | Go Nuts with Mutts XIV | Fresno, CA | Standard | 0 |
| 04-03-22 | Go Nuts with Mutts XIV | Fresno, CA | Standard | 520 |
| 12-03-22 | Jingle Ball 5 | Ramona, CA | Variety | 305 |
| 12-04-22 | Jingle Ball 5 | Ramona, CA | Variety | 435 |
Singles Racing
| Date | Event | Location | Time |
|---|---|---|---|
| 10-27-18 | Leaps and Hounds | MADERA, CA | 5.630 |
| 12-01-18 | Jingle Ball | Ramona, CA | 4.606 |
| 12-02-18 | Jingle Ball | Ramona, CA | 4.661 |
Pairs Racing
| Date | Event | Location | Pairs Team Name | Time |
|---|---|---|---|---|
| 12-02-18 | Jingle Ball | Ramona, CA | SD Flyball Tau & Dakota (Dakota) | 11.427 |
Awards
| Award | Date | Level I | Level II | Level III |
|---|---|---|---|---|
| Top Flight | 02-09-19 | 02-10-19 | 03-16-19 | 03-16-19 |
| Top Flight Executive | 12-01-19 | 12-03-22 | ||
| Top Flight Premier | ||||
| Top Flight First Class | ||||
| Top Flight World Class | ||||
| Top Flight Extreme | ||||
| Top Flight Ultimate | ||||
Plaques |
||||
| Top Flight Expert | ||||
| Top Flight Ace | ||||
| Top Flight Champion | ||||
| Top Flight Specialist | ||||
| Top Flight Elite | ||||
