Dog History Report
Camber TFP (11310 points)
Splashback’s Stanced Out - Mixed Breed
Jump Height: 10"
Owner: Ronald Corey
Club: Splashback Flyball
Date | Event | Location | Class | Points |
---|---|---|---|---|
11-09-18 | U-FLI Dream Teams | Gray Summit, MO | Standard | 110 |
11-10-18 | U-FLI Meet Me in St Louis | Gray Summit, MO | Standard | 0 |
11-11-18 | U-FLI Meet Me in St Louis | Gray Summit, MO | Standard | 25 |
04-27-19 | Spring Fling | Monroe, MI | Standard | 275 |
05-11-19 | May in Belleville | Belleville, MI | Standard | 435 |
06-15-19 | Flyball Fun & Done | Hastings, MI | Standard | 790 |
09-14-19 | End of Summer Slam | Monroe, MI | Standard | 490 |
10-18-19 | U-FLI Dream Teams | Gray Summit, MO | Standard | 510 |
10-19-19 | U-FLI Meet Me in St. Louis | Gray Summit, MO | Standard | 290 |
10-20-19 | U-FLI Meet Me in St. Louis | Gray Summit, MO | Standard | 460 |
01-18-20 | Mighty Mutts Winter Classic | Novi, MI | Standard | 755 |
09-18-21 | End of Summer Slam 2021 | Monroe, MI | Standard | 225 |
06-11-22 | Mighty Mutts Summer 2022 Tournament | Hastings, MI | Standard | 575 |
09-17-22 | Splash into Fall | Monroe, MI | Standard | 405 |
03-25-23 | Mid-Michigan Pet Expo | Flint, MI | Standard | 580 |
03-26-23 | Mid-Michigan Pet Expo | Flint, MI | Standard | 320 |
04-22-23 | Splashbacks April Showers | Monroe, MI | Standard | 605 |
06-10-23 | Mighty Mutts Summer 2023 Tournament | Hastings, MI | Standard | 885 |
08-19-23 | Blast Off | Caledonia, ON | Standard | 755 |
09-16-23 | Canine Express Fall Frenzy | Monroe, MI | Standard | 635 |
02-04-24 | 2nd Annual Winter Retreat Flyball Tournament | Otisville, MI | Standard | 250 |
03-23-24 | 2nd Annual Mid-Michigan Pet Expo Flyball Tournament | Flint, MI | Standard | 360 |
03-24-24 | Mid-Michigan Pet Expo | Flint, MI | Standard | 315 |
04-20-24 | Splashback\\\ | Monroe, MI | Standard | 260 |
Singles Racing
Date | Event | Location | Time |
---|---|---|---|
04-27-19 | Spring Fling | Monroe, MI | 4.275 |
04-27-19 | Spring Fling | Monroe, MI | 4.256 |
05-11-19 | May in Belleville | Belleville, MI | 4.152 |
05-11-19 | May in Belleville | Belleville, MI | 4.014 |
Pairs Racing
Date | Event | Location | Pairs Team Name | Time |
---|---|---|---|---|
04-23-22 | Spring Slam for Pam | Monroe, MI | Slammers Camber & Lamar (Lamar) | 8.342 |
04-23-22 | Spring Slam for Pam | Monroe, MI | Slammers Camber & PickIt (Pick-It!) | 8.568 |
08-31-24 | No Work, All Play | Monroe, MI | Splashback Family Matters (Habit) | 8.929 |
08-31-24 | No Work, All Play | Monroe, MI | Splashback Family Matters (Habit) | 8.386 |
Awards
Award | Date | Level I | Level II | Level III |
---|---|---|---|---|
Top Flight | 11-09-18 | 05-11-19 | 05-11-19 | 06-15-19 |
Top Flight Executive | 09-14-19 | 01-18-20 | 09-17-22 | 04-22-23 |
Top Flight Premier | 09-16-23 | |||
Top Flight First Class | ||||
Top Flight World Class | ||||
Top Flight Extreme | ||||
Top Flight Ultimate | ||||
Plaques |
||||
Top Flight Expert | ||||
Top Flight Ace | ||||
Top Flight Champion | ||||
Top Flight Specialist | ||||
Top Flight Elite |