Dog History Report
Tidal TFE (3845 points)
BCRMN Crimson Tide - Border Collie
Jump Height: Not Measured
Owner: Jennifer Rohling
Club: Balls Out
| Date | Event | Location | Class | Points |
|---|---|---|---|---|
| 08-04-18 | 6th Annual UP Shelter Fundraiser | Escanaba,, MI | Standard | 420 |
| 08-05-18 | 6th Annual UP Shelter Fundraiser | Escanaba,, MI | Standard | 0 |
| 11-10-18 | U-FLI Meet Me in St Louis | Gray Summit, MO | Standard | 385 |
| 11-11-18 | U-FLI Meet Me in St Louis | Gray Summit, MO | Standard | 160 |
| 08-03-19 | 7th Annual UP Shelter Fundraiser | Escanaba,, MI | Standard | 295 |
| 08-04-19 | 7th Annual UP Shelter Fundraiser | Escanaba,, MI | Standard | 345 |
| 07-12-20 | Iowa Heartland Summer Toss | Amana, IA | Standard | 600 |
| 08-15-20 | End of Summer Bash | Amana, IA | Standard | 300 |
| 08-16-20 | End of Summer Bash | Amana, IA | Standard | 345 |
| 09-19-20 | Group Therapy | Jefferson, WI | Standard | 225 |
| 09-20-20 | Group Therapy | Jefferson, WI | Standard | 195 |
| 09-04-21 | Group Therapy | Jefferson, WI | Standard | 575 |
Singles Racing
| Date | Event | Location | Time |
|---|
Pairs Racing
| Date | Event | Location | Pairs Team Name | Time |
|---|
Awards
| Award | Date | Level I | Level II | Level III |
|---|---|---|---|---|
| Top Flight | 08-04-18 | 11-10-18 | 11-10-18 | 08-03-19 |
| Top Flight Executive | 08-15-20 | |||
| Top Flight Premier | ||||
| Top Flight First Class | ||||
| Top Flight World Class | ||||
| Top Flight Extreme | ||||
| Top Flight Ultimate | ||||
Plaques |
||||
| Top Flight Expert | ||||
| Top Flight Ace | ||||
| Top Flight Champion | ||||
| Top Flight Specialist | ||||
| Top Flight Elite | ||||
