Dog History Report
Justice TF-III (2085 points)
Weststar A Case of Blackmale - Shetland Sheepdog
Jump Height: 8"
Owner: Ella Biggs
Club: RUN AMUCK
| Date | Event | Location | Class | Points |
|---|---|---|---|---|
| 08-20-05 | Runnin in the Fast Lane | Ramona, CA | Variety | 455 |
| 08-21-05 | Runnin in the Fast Lane | Ramona, CA | Standard | 340 |
| 08-21-05 | Runnin in the Fast Lane | Ramona, CA | Variety | 0 |
| 10-08-05 | You Fly in October | Ramona, CA | Standard | 235 |
| 10-09-05 | You Fly in October | Ramona, CA | Standard | 410 |
| 03-17-07 | Bare Bones | Ramona, CA | Standard | 240 |
| 12-02-07 | Cool Yule | Ramona, CA | Standard | 290 |
| 05-23-09 | Rocking the ROCC | RAMONA, CA | Standard | 115 |
Singles Racing
| Date | Event | Location | Time |
|---|
Pairs Racing
| Date | Event | Location | Pairs Team Name | Time |
|---|
Awards
| Award | Date | Level I | Level II | Level III |
|---|---|---|---|---|
| Top Flight | 08-20-05 | 08-21-05 | 08-21-05 | 10-08-05 |
| Top Flight Executive | ||||
| Top Flight Premier | ||||
| Top Flight First Class | ||||
| Top Flight World Class | ||||
| Top Flight Extreme | ||||
| Top Flight Ultimate | ||||
Plaques |
||||
| Top Flight Expert | ||||
| Top Flight Ace | ||||
| Top Flight Champion | ||||
| Top Flight Specialist | ||||
| Top Flight Elite | ||||
