Club Report & Maintenance
Tournament History
U-FLI® Club Report & Maintenance - JUSTICE LEAGUE JUMPERS (640)
Club owned by: Susan Lynch
Total dogs in club: 11| Dog Name | RUN | Breed | Jump | Points | Title | Status |
|---|---|---|---|---|---|---|
| Aspen | 11765 | Labrador Retriever | 12" | Active | ||
| Breaker | 11766 | Mixed Breed | 11" | 750 | TF-II | Active |
| Canoe | 11733 | Schipperke | 6" | 130 | TF | Active |
| Lil | 9433 | Pit Bull Terrier | 12" | 695 | TF-I | Active |
| Pi | 9046 | Schipperke | 7" | 555 | TF-I | Active |
| Quake | 11739 | Dobermann | 12" | 530 | TF-I | Active |
| Scout | 11773 | Labrador Retriever | 12" | Active | ||
| Sonic | 11734 | Schipperke | 6" | 820 | TF-II | Active |
| Teren | 11764 | Labrador Retriever | 12" | 715 | TF-I | Active |
| Winston | 11736 | Labrador Retriever | 12" | Active | ||
| Zest | 11772 | Dobermann | 12" | Active |
