Club Report & Maintenance
Tournament History
U-FLI® Club Report & Maintenance - RUFF (419)
Club owned by: Board of Directors
Total dogs in club: 11| Dog Name | RUN | Breed | Jump | Points | Title | Status |
|---|---|---|---|---|---|---|
| Beatrix | 15528 | Jack Russell Terrier | 12" | Active | ||
| Diesel | 6594 | Border Collie | 12" | 5335 | TFE-I | Active |
| Fallon | 6874 | Mixed Breed | 12" | Retired | ||
| Flash | 15643 | Labrador Retriever | 12" | Active | ||
| Greta | 6859 | German Short-haired Pointer | 12" | Deceased | ||
| Greta | 6873 | Mixed Breed | 12" | Deceased | ||
| Gunny | 6857 | Border Collie | 12" | Active | ||
| Luka | 15621 | Nova Scotia Duck Tolling Retriever | 12" | Active | ||
| Luna | 15624 | Nova Scotia Duck Tolling Retriever | 12" | Active | ||
| Maia | 15620 | Labrador Retriever | 12" | Active | ||
| Maizie | 15639 | Miniature American Shepherd | 12" | Active |
