Club Report & Maintenance
Tournament History
U-FLI® Club Report & Maintenance - Devil Dogs (225)
Club owned by: Joy Gochman
Total dogs in club: 9| Dog Name | RUN | Breed | Jump | Points | Title | Status |
|---|---|---|---|---|---|---|
| Beep-Beep | 2618 | Rhodesian Ridgeback | 12" | Active | ||
| Buffy | 2617 | Nova Scotia Duck Tolling Retriever | 8" | Active | ||
| JESSIE | 3032 | Border Collie | 12" | Active | ||
| LILY | 3034 | Jack Russell Terrier | 12" | Active | ||
| RUBY | 3033 | Border Collie | 12" | Active | ||
| SALLY | 3031 | Mixed Breed | 12" | Active | ||
| Schemer | 2951 | Border Terrier | 12" | Active | ||
| Taz | 2616 | Nova Scotia Duck Tolling Retriever | 8" | Active | ||
| Tyronne | 3851 | Labrador Retriever | 12" | Active |
