Club Report & Maintenance
Tournament History
U-FLI® Club Report & Maintenance - Santa Barbara Supersonic (220)
Club owned by: Loren Banner
Total dogs in club: 6| Dog Name | RUN | Breed | Jump | Points | Title | Status |
|---|---|---|---|---|---|---|
| Bailey | 2833 | Golden Retriever | 12" | 280 | TF | Active |
| Buddy | 2834 | Jack Russell Terrier | 7" | 770 | TF-II | Active |
| Harley | 2818 | Chihuahua | 6" | 0 | Active | |
| Pismo | 2835 | Jack Russell Terrier | 8" | 770 | TF-II | Active |
| Vegas | 2817 | Labrador Retriever | 12" | 490 | TF | Active |
| Zoey | 2896 | Weimaraner | 12" | 770 | TF-II | Active |
