
2025 Anchor
Current Standings
Results will be posted within a week of each anchor tournament.

March Madness, Omaha, NE – On The Flipside, March 22-23

Meet Me In California, Lindsay, CA – Fighting for Freedom, May 10-11

Margarita Mania XIX, Bonham, TX – Hyper Flight/BreakThrough/Top Dog Racers, May 24-25

Dogs Days of Summer, Cumberland, MD – Random Acts of Flyball/Obsessed K9s, August 9-10

Blast Off, Caledonia, ON – Rocket Relay Flyball Team, August 16-17

Group Therapy, Jefferson, WI – Asylum Unleashed, August 30-31
Division 1 (14.999 – Under)
Best Time | Club | Team | Event | Date |
---|---|---|---|---|
14.652 | PrimeTime | Level Up | Margarita Mania XIX | 5/24/25 |
14.716 | Paws On Fire | Arson | Blast Off | 8/16/25 |
14.720 | BreakThrough | Boom | Margarita Mania XIX | 5/24/25 |
14.928 | Muscle Memory | The Boys | Blast Off | 8/16/25 |
Division 2 (15.000 – 15.999)
Best Time | Club | Team | Event | Date |
---|---|---|---|---|
15.041 | Rocket Relay Flyball Team | Black | Blast Off | 8/16/25 |
15.085 | Glacier Shakers | Betty’s and Boys | Margarita Mania XIX | 5/24/25 |
15.138 | The K-9 Unit | Critter’s Jungle | Blast Off | 8/16/25 |
15.167 | Swamp Runners | Swamp Rats | Dog Days of Summer | 8/9/25 |
15.171 | Hyper Flight | Pegasus | Margarita Mania XIX | 5/24/25 |
15.218 | Neon | Light Me Up | Meet Me In California | 5/11/25 |
15.236 | On The Fly | In-Flight | Blast Off | 8/16/25 |
15.493 | Ruff Enuff | Dirty Deeds | Dog Days of Summer | 8/9/25 |
15.705 | Like Magic | Abracadabra | Dog Days of Summer | 8/9/25 |
15.772 | Party Barkers | Sorry for the Party Barking | Dog Days of Summer | 8/9/25 |
Division 3 (16.000 – 16.999)
Best Time | Club | Team | Event | Date |
---|---|---|---|---|
16.038 | Kinetic | Standard | Dog Days of Summer | 8/9/25 |
16.089 | So Cal | Flyers Dragons | Meet Me In California | 5/10/25 |
16.091 | Instant Replay | Gold | Blast Off | 8/16/25 |
16.362 | Be Right Back | Hold My Beer | March Madness | 3/22/25 |
16.414 | On The FlipSide | Bracket Busters | March Madness | 3/22/25 |
16.418 | Asylum Unleashed | Black | March Madness | 3/23/25 |
16.588 | Odd Ballz | FAFO | Margarita Mania XIX | 5/24/25 |
16.727 | Alamo Racing Canines | SUS | Margarita Mania XIX | 5/24/25 |
16.777 | Fighting For Freedom | RED | Meet Me In California | 5/10/25 |
16.989 | Touch N Go | D | Meet Me In California | 5/10/25 |
Division 4 (17.000 – 17.999)
Best Time | Club | Team | Event | Date |
---|---|---|---|---|
17.690 | Mission Uproar | Fat Hearts | March Madness | 3/22/25 |
17.831 | Zoom! | Surge | Blast Off | 8/16/25 |
17.982 | Rush | Adrenaline | Margarita Mania XIX | 5/24/25 |
Division 5 (18.000 – 18.999)
Best Time | Club | Team | Event | Date |
---|---|---|---|---|
18.022 | Mutts In Motion | Muttinis | Meet Me In California | 5/11/25 |
18.034 | Smokin Guns | Incognito | March Madness | 2/22/25 |
18.226 | Obsessed K9s | Fanatics | Dog Days of Summer | 8/9/25 |
18.387 | Full Tilt | Bring It On | Blast Off | 8/16/25 |
18.735 | Perro Loco | Four Loco | Margarita Mania XIX | 5/24/25 |
18.994 | FLX Flyball | Wine and Dash | Blast Off | 8/16/25 |
Division 6 (19.000 – 19.999)
Best Time | Club | Team | Event | Date |
---|---|---|---|---|
19.270 | Random Acts of Flyball | Flying High | Dog Days of Summer | 8/9/25 |
19.644 | Vegas Velocity | MACH III | Meet Me In California | 5/11/25 |
19.923 | Hawkeye Hustlers | Travelers | Blast Off | 8/16/25 |
Division 7 (20.000 – 20.999)
Best Time | Club | Team | Event | Date |
---|---|---|---|---|
20.113 | Fast Forward | Wave Runners | Meet Me In California | 5/11/25 |
20.446 | Ball Driven Bandits | No Drama | March Madness | 2/22/25 |
Division 8 (21.000 – 21.999)
Best Time | Club | Team | Event | Date |
---|---|---|---|---|
21.609 | Full Speed Ahead | Hangry | Margarita Mania XIX | 5/24/25 |
Division 9 (22.000 – 22.999)
Best Time | Club | Team | Event | Date |
---|---|---|---|---|
22.501 | The Usual Suspects | Bones Tug n Harmony | Meet Me In California | 5/11/25 |
Division 10 (23.000 – 23.999)
Best Time | Club | Team | Event | Date |
---|---|---|---|---|
23.854 | Daisy Dashers | Purple | March Madness | 2/22/25 |