Tournament History Report
Event #839 - Oh, HENRY! (06-02-13)
Marshall-Putnam Fairgrounds (Henry, IL)Hosted By: TNT
Running Surface: Mats w/ 70 feet of runback
Judges: Kevin Hesse
| Team | Division | Placement | Best Time |
|---|---|---|---|
| Hit Squad - A | Standard 1 | 1 | 16.036 |
| Synergy - Rock Stars | Standard 1 | 2 | 16.268 |
| Bordering On Insanity - Rush | Standard 1 | 3 | 16.774 |
| TNT - Big Bang | Standard 1 | 4 | 16.286 |
| Sneak Attack - Little Sneakers | Standard 1 | 5 | 18.057 |
| Bi-State Performance Dogs - A | Standard 1 | 99 | 99.999 |
| Hit Squad - B | Standard 2 | 1 | 17.249 |
| Dogsarita - 5 o'clock Somewhere | Standard 2 | 2 | 20.457 |
| Bordering On Insanity - OCD | Standard 2 | 3 | 21.438 |
| Synergy - Trouble | Standard 2 | 99 | 99.999 |
| TNT - Short Fuse | Standard 2 | 99 | 99.999 |
| Sneak Attack - Big Feet | Standard 2 | 99 | 99.999 |
| Synergy - Bad to the Bone | Standard 3 | 1 | 20.853 |
| Mostly Harmless - Heart of Gold | Standard 3 | 2 | 20.040 |
| River City Flyers - Henry Pickup | Standard 3 | 99 | 99.999 |
| Rainbow Runners - A | Standard 3 | 99 | 99.999 |
| Rainbow Runners - B | Standard 3 | 99 | 99.999 |
