Tournament History Report
Event #682 - Hawkeye Hustlers Fall Fling (10-21-12)
Amana RV Park (Amana, IA)Hosted By: Hawkeye Hustlers
Running Surface: Mats w/ 65 feet of runback
Judges: Judy Hagan
| Team | Division | Placement | Best Time |
|---|---|---|---|
| TNT - Big Bang | Standard 1 | 1 | 16.492 |
| Synergy - Rock Star | Standard 1 | 2 | 16.000 |
| Hawkeye Hustlers - AMP | Standard 1 | 3 | 16.320 |
| Sneak Attack - Little Sneakers | Standard 1 | 4 | 18.366 |
| Bi-State Performance Dogs - A | Standard 1 | 5 | 17.707 |
| Milwaukee Dogs - A | Standard 2 | 1 | 17.173 |
| Hawkeye Hustlers - Vault | Standard 2 | 2 | 18.473 |
| TNT - Short Fuse | Standard 2 | 3 | 17.693 |
| Sneak Attack - Big Feet | Standard 2 | 4 | 19.326 |
| Bi-State Performance Dogs - B | Standard 2 | 99 | 99.999 |
| Stack Attack - A | Standard 3 | 1 | 18.533 |
| Skidmarkz - Orange | Standard 3 | 2 | 19.237 |
| Skidmarkz - Black | Standard 3 | 3 | 19.992 |
| Ruff Position - Gasoline Alley | Standard 3 | 4 | 19.826 |
| Mostly Harmless - Heart of Gold | Standard 3 | 5 | 20.489 |
| Dogsarita - 5 O'Clock Somewhere | Standard 3 | 6 | 20.208 |
| Synergy - Fusion | Standard 3 | 99 | 99.999 |
| Ruff Position - Victory Lane | Standard 4 | 1 | 20.597 |
| River City Flyers - C | Standard 4 | 2 | 20.343 |
| Dog Gone Devils - D | Standard 4 | 3 | 22.149 |
| Outrun - A | Standard 4 | 99 | 99.999 |
| Dog Gone Devils - A | Standard 4 | 99 | 99.999 |
| Dog Gone Devils - C | Standard 4 | 99 | 99.999 |
| Dog Gone Devils - B | Standard 4 | 99 | 99.999 |
