Tournament History Report
Event #641 - Hawkeye Hustlers Fall Fling (10-14-11)
Amana RV Park (Amana, IA)Hosted By: Hawkeye Hustlers
Running Surface: Mats w/ 65 feet of runback
Judges: Judy Hagan
| Team | Division | Placement | Best Time |
|---|---|---|---|
| Hawkeye Hustlers - Amp | Standard 1 | 1 | 15.967 |
| Bi-State Performance Dogs - A | Standard 1 | 2 | 16.807 |
| TNT - Big Bang | Standard 1 | 3 | 16.781 |
| Sneak Attack - Little Sneakers | Standard 1 | 4 | 17.562 |
| Synergy - Balls to the Wall | Standard 1 | 5 | 16.152 |
| River City Flyers - Aces | Standard 1 | 6 | 17.046 |
| Sneak Attack - Big Feet | Standard 2 | 1 | 18.524 |
| TNT - Short Fuse | Standard 2 | 2 | 18.127 |
| Ruff Position - Gasoline Alley | Standard 2 | 3 | 19.127 |
| Bi-State Performance Dogs - B | Standard 2 | 4 | 17.736 |
| Dogsarita - | Standard 2 | 99 | 99.999 |
| Hawkeye Hustlers - Organized Chaos PU | Standard 2 | 99 | 99.999 |
| River City Flyers - Mustangs | Standard 3 | 1 | 20.397 |
| Synergy - Dazed and Confused | Standard 3 | 2 | 20.313 |
| Disorderly Conduct - | Standard 3 | 3 | 21.468 |
| Ruff Position - Victory Lane | Standard 3 | 4 | 20.853 |
| Dog Gone Devils - Flames | Standard 3 | 5 | 21.863 |
| Dog Gone Devils - Fire | Standard 3 | 99 | 99.999 |
