Tournament History Report
Event #511 - Racing on the River (05-29-10)
Agricenter International (Memphis, TN)Hosted By: Fetchin' Frenzi
Running Surface: Mats w/ 65 feet of runback
Judges: Tim Mulrooney
| Team | Division | Placement | Best Time |
|---|---|---|---|
| Fetchin' Frenzi - Surge | Standard 1 | 1 | 16.446 |
| Hyper Flight - Stealth | Standard 1 | 2 | 15.440 |
| Hyper Flight - Raptor | Standard 1 | 3 | 16.303 |
| Gamblers - Dealers Choice | Standard 1 | 4 | 16.032 |
| River City Flyers - A | Standard 1 | 99 | 99.999 |
| Hyper Flight - Predator | Standard 2 | 1 | 17.042 |
| Dogs Gone Wild - Wild Thangz | Standard 2 | 2 | 17.625 |
| River City Flyers - B | Standard 2 | 99 | 99.999 |
| Gamblers - Gambling with a Short Fuse | Standard 2 | 99 | 99.999 |
| Full Speed Ahead - Step on It | Standard 3 | 1 | 20.409 |
| Fetchin' Frenzi - Kaos | Standard 3 | 2 | 20.464 |
| Dogsarita - Five OClock Somewhere | Standard 3 | 3 | 19.953 |
| Droolin Dragsters - Low Riders | Standard 3 | 4 | 28.973 |
| Droolin Dragsters - Hot Rods | Standard 3 | 5 | 24.932 |
