Tournament History Report
Event #349 - Western Qualifier (06-13-09)
Washington County Regional Fairpark (Hurricane, UT)Hosted By: Stampede
Running Surface: Mats w/ 77 feet of runback
Judges: randy kenzie
| Team | Division | Placement | Best Time | 
|---|---|---|---|
| Lickety Splits - | Standard 2 | 1 | 17.591 | 
| Rocket Dog Racers - | Standard 3 | 1 | 17.158 | 
| Fly'N Aces - | Standard 3 | 2 | 17.133 | 
| Phoenix Fuzion - | Standard 3 | 3 | 17.091 | 
| Catchers on the Fly - | Standard 4 | 1 | 17.983 | 
| Utah Tail Blazers - | Standard 4 | 2 | 18.046 | 
| Vegas Velocity - | Standard 4 | 3 | 18.253 | 

 Shop
Shop