Tournament History Report
Event #304 - August Bay City (08-23-08)
Bay County Fairgrounds (Bay City, MI)Hosted By: Rude Dogs
Running Surface: Mats w/ 70 feet of runback
Judges: Brian Kauk
| Team | Division | Placement | Best Time | 
|---|---|---|---|
| RPM Dog Sports - A | Standard 1 | 1 | 15.734 | 
| Ballistics - Team Drive | Standard 1 | 2 | 15.881 | 
| Competitive DogSports - A | Standard 1 | 3 | 16.114 | 
| Rude Dogs - A | Standard 1 | 4 | 15.684 | 
| Rude Dogs - B | Standard 1 | 5 | 16.776 | 
| RPM Dog Sports - We Are Family | Standard 1 | 99 | 99.999 | 
| Pawbusters - PawDashers | Standard 1 | 99 | 99.999 | 
| Competitive DogSports - B | Standard 2 | 1 | 20.262 | 
| Ballistics - Team Goals | Standard 2 | 2 | 19.140 | 
| Competitive DogSports - No Border Collies | Standard 2 | 99 | 99.999 | 
| Reeking Havoc - Herding Only | Standard 2 | 99 | 99.999 | 

 Shop
Shop