Tournament History Report
Event #198 - Barkin' In Memphis (06-08-07)
Agricenter International (Memphis, TN)Hosted By: Fetchin' Frenzi
Running Surface: Mats w/ 65 feet of runback
Judges: John Rutkowski
| Team | Division | Placement | Best Time |
|---|---|---|---|
| River City Flyers - A | Standard 1 | 1 | 16.396 |
| Rude Dogs - A | Standard 1 | 2 | 15.935 |
| TNT - M80's | Standard 1 | 3 | 16.138 |
| Gamblers - Dealers Choice | Standard 1 | 4 | 16.407 |
| Rude Dogs - B | Standard 2 | 1 | 16.846 |
| Fetchin' Frenzi - Surge | Standard 2 | 2 | 17.355 |
| TNT - WMD's | Standard 2 | 3 | 18.449 |
| Ketch This - Pick Up | Standard 2 | 99 | 99.999 |
| Dogs Gone Wild - Wild Thangz | Standard 3 | 1 | 18.889 |
| Fetchin' Frenzi - Blitz | Standard 3 | 2 | 19.303 |
| Fetchin' Frenzi - Tilt | Standard 3 | 3 | 21.028 |
| Gamblers - Luck of the Draw | Standard 3 | 99 | 99.999 |
| Fetchin' Frenzi - Kaos | Standard 4 | 1 | 19.803 |
| TNT - Short Fuse | Standard 4 | 2 | 19.510 |
| Droolin Dragsters - Low Riders | Standard 4 | 3 | 28.871 |
| Dogs Gone Wild - Ready to Rumble | Standard 4 | 4 | 21.669 |
| Droolin Dragsters - Hot Rods | Standard 4 | 5 | 26.251 |
| Dogs Gone Wild - Return 2 Sender | Standard 4 | 99 | 99.999 |
| Flyin Fur - Pick Up | Standard 4 | 99 | 99.999 |
