Tournament History Report
Event #1520 - Flyball Family Day (02-20-22)
Ancaster Fairgrounds (Jerseyville, ON)Hosted By: Rocket Relay Flyball Team
Running Surface: Mats w/ 70 feet of runback
Judges: Peter Guidolin
| Team | Division | Placement | Best Time | 
|---|---|---|---|
| Pawbusters - A | Standard 1 | 1 | 15.445 | 
| Rocket Relay Flyball Team - Rocket Relay Black | Standard 1 | 2 | 16.124 | 
| Paws On Fire - Flashpoint | Standard 1 | 3 | 15.710 | 
| Ruff Enuff - RoadTrip | Standard 1 | 4 | 16.394 | 
| Bee Town Stingers - Sting | Standard 2 | 1 | 17.853 | 
| Paws On Fire - Little Bits | Standard 2 | 2 | 18.145 | 
| Rocket Relay Flyball Team - Rocket Relay Blue | Standard 2 | 3 | 21.944 | 
| Pawbusters - B | Standard 2 | 99 | 99.999 | 
