Team Report
| Surf City Flyball Catch A Wave Standard 3 (2nd place) Best Time: 21.353 |
|||||
|---|---|---|---|---|---|
| Dog | Call Name | RUN | Breed | Jumps | Points |
| 1 | Stevie "B" | 6037 | Border Collie | 11 | 390 |
| 2 | Cha Cha | 5998 | Miniature Australian Shepherd | 9 | 390 |
| 3 | Sydney | 5999 | Miniature Australian Shepherd | 8 | 390 |
| 4 | Maddy | 5976 | Jack Russell Terrier | 6 | 0 |
| 5 | Timmy | 3288 | Welsh Corgi Pembroke | 6 | 155 |
| 6 | Roxie | 5634 | Mixed Breed | 12 | 235 |
| FEO | N/A | N/A | N/A | N/A | |
