Team Report
| Surf City Flyball Catch A Wave Standard 3 (3rd place) Best Time: 20.510 |
|||||
|---|---|---|---|---|---|
| Dog | Call Name | RUN | Breed | Jumps | Points |
| 1 | Sydney | 5999 | Miniature Australian Shepherd | 8 | 335 |
| 2 | Stevie "B" | 6037 | Border Collie | 11 | 335 |
| 3 | Cha Cha | 5998 | Miniature Australian Shepherd | 9 | 335 |
| 4 | Callie | 433 | Mixed Breed | 10 | 305 |
| 5 | Maddy | 5976 | Jack Russell Terrier | 6 | 30 |
| 6 | Cash | 4229 | Australian Shepherd | 10 | 0 |
| FEO | N/A | N/A | N/A | N/A | |
