Team Report
| Fast Fourward Cruise Control Standard 3 (4th place) Best Time: 24.825 |
|||||
|---|---|---|---|---|---|
| Dog | Call Name | RUN | Breed | Jumps | Points |
| 1 | Laramie | 3976 | Poodle, Standard | 12 | 185 |
| 2 | SunnyBear | 4819 | Border Collie | 12 | 220 |
| 3 | Hunter | 4822 | Mixed Breed | 12 | 260 |
| 4 | Pogo | 2944 | American Cocker Spaniel | 8 | 260 |
| 5 | Stella | 2578 | Poodle, Toy | 6 | 75 |
| 6 | Tucker | 3146 | Jack Russell Terrier | 7 | 40 |
| FEO | N/A | N/A | N/A | N/A | |
